2021 Annual Survey of Nurses
Survey Data Tables
Analysis of the survey responses are presented in tables and charts below:
Survey Respondents & Response Rates
Demographic Characteristics of Survey Respondents
| Demographics | RN = 33,958 | LPN = 4,284 | ||
|---|---|---|---|---|
| n | Estimate | n | Estimate | |
| Age | ||||
| <25 years | 382 | 1.1% | 44 | 1.0% |
| 25 to 34 years | 4,205 | 12.4% | 457 | 10.7% |
| 35 to 44 years | 5,904 | 17.4% | 864 | 20.2% |
| 45 to 54 years | 6,215 | 18.3% | 842 | 19.7% |
| 55 to 64 years | 7,616 | 22.4% | 902 | 21.1% |
| 65 to 74 years | 5,831 | 17.2% | 637 | 14.9% |
| 75+ years | 898 | 2.6% | 65 | 1.5% |
| Unknown | 2,907 | 8.6% | 473 | 11.0% |
| Gender | ||||
| Female | 29,365 | 86.5% | 3,699 | 86.3% |
| Male | 2,858 | 8.4% | 261 | 6.1% |
| Unknown | 1,735 | 5.1% | 324 | 7.6% |
| Race | ||||
| White | 28,589 | 84.2% | 2,760 | 64.4% |
| Black | 1,984 | 5.8% | 1,016 | 23.7% |
| American Indian | 427 | 1.3% | 94 | 2.2% |
| Asian/ Pacific Islander | 1,039 | 3.1% | 90 | 2.1% |
| Other | 814 | 2.4% | 148 | 3.5% |
| Unknown | 1,933 | 5.7% | 346 | 8.1% |
| Hispanic or Latino | ||||
| Yes | 646 | 1.9% | 106 | 2.5% |
| No | 31,373 | 92.4% | 3,824 | 89.3% |
| Unknown | 1,939 | 5.7% | 354 | 8.3% |
| Arabic or Chaldean | ||||
| Yes | 442 | 1.3% | 27 | 0.6% |
| No | 31,539 | 92.9% | 3,896 | 90.9% |
| Unknown | 1,977 | 5.8% | 361 | 8.4% |
| Region | ||||
| Upper Peninsula | 832 | 2.5% | 208 | 4.9% |
| Northwest LP | 1,211 | 3.6% | 122 | 2.8% |
| Northeast LP | 515 | 1.5% | 108 | 2.5% |
| West/West Central | 4,629 | 13.6% | 630 | 14.7% |
| East Central | 1,451 | 4.3% | 207 | 4.8% |
| East | 2,290 | 6.7% | 343 | 8.0% |
| South Central | 1,209 | 3.6% | 118 | 2.8% |
| Southwest | 1,953 | 5.8% | 250 | 5.8% |
| Southeast | 3,270 | 9.6% | 322 | 7.5% |
| Detroit Metro | 9,710 | 28.6% | 1,238 | 28.9% |
| MI, Unknown Region | 3,797 | 11.2% | 258 | 6.0% |
| Outside MI | 1,624 | 4.8% | 183 | 4.3% |
| Unknown | 3,510 | 10.3% | 627 | 14.6% |
Demographics of APRNs who Completed National AP Certification & LARA-Certified APRNs
| Demographics | Completed National AP Certification | LARA-Certified APRNs |
|---|---|---|
| n = 33,958 | n = 3,273 | |
| Age | ||
| <25 years | 0.0% | * |
| 25 to 34 years | 8.3% | 93.1% |
| 35 to 44 years | 12.0% | 93.3% |
| 45 to 54 years | 9.6% | 92.9% |
| 55 to 64 years | 7.6% | 90.6% |
| 65+ years | 6.5% | 86.4% |
| Gender | ||
| Female | 8.3% | 91.5% |
| Male | 12.6% | 95.1% |
| Race | ||
| White | 8.7% | 92.1% |
| Black | 8.0% | 91.2% |
| American Indian | 5.6% | 99.9% |
| Asian/ Pacific Islander | 9.3% | 90.4% |
| Other Race | 8.9% | 91.0% |
| Hispanic or Latino | ||
| Yes | 7.0% | 93.2% |
| No | 8.7% | 91.9% |
| Arabic or Chaldean | ||
| Yes | 13.4% | 92.9% |
| No | 8.6% | 91.9% |
| Region of Residence | ||
| Upper Peninsula | 7.3% | 93.3% |
| Northwest LP | 8.5% | 90.2% |
| Northeast LP | 7.4% | 91.6% |
| West/West Central | 6.9% | 91.8% |
| East Central | 7.5% | 95.4% |
| East | 6.2% | 92.7% |
| South Central | 9.3% | 92.0% |
| Southwest | 9.1% | 94.8% |
| Southeast | 9.9% | 94.9% |
| Detroit Metro | 10.0% | 93.5% |
| Unknown MI Region | 9.1% | 92.8% |
| Outside MI | 8.7% | 80.8% |
| Region of Employment | ||
| Upper Peninsula | 7.5% | 95.7% |
| Northwest LP | 9.4% | 88.0% |
| Northeast LP | 8.7% | 96.1% |
| West/West Central | 7.4% | 92.4% |
| East Central | 9.7% | 96.4% |
| East | 9.2% | 95.1% |
| South Central | 11.1% | 94.4% |
| Southwest | 10.8% | 96.2% |
| Southeast | 11.4% | 95.0% |
| Detroit Metro | 10.8% | 95.0% |
| Unknown MI Region | 7.0% | 91.7% |
| Outside MI | 10.1% | 78.4% |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Comparison of Survey Respondents to All Nurses Licensed in Michigan
| Characteristics | RNs | LPNs | ||||||
|---|---|---|---|---|---|---|---|---|
| Nurse Population | Survey Participants | Nurse Population | Survey Participants | |||||
| # | % | # | % | # | % | # | % | |
| Total | 164,077 | – | 33,958 | – | 23,655 | – | 4,284 | – |
| Age | ||||||||
| <25 years | 4,494 | 2.7% | 382 | 1.1% | 487 | 2.1% | 44 | 1.0% |
| 25 to 34 years | 33,228 | 20.3% | 4,205 | 12.4% | 4,236 | 17.9% | 457 | 10.7% |
| 35 to 44 years | 34,327 | 20.9% | 5,904 | 17.4% | 5,190 | 21.9% | 864 | 20.2% |
| 45 to 54 years | 33,641 | 20.5% | 6,215 | 18.3% | 4,835 | 20.4% | 842 | 19.7% |
| 55 to 64 years | 35,531 | 21.7% | 7,616 | 22.4% | 5,142 | 21.7% | 902 | 21.1% |
| 65 to 74 years | 19,422 | 11.8% | 5,831 | 17.2% | 2,933 | 12.4% | 637 | 14.9% |
| 75+ years | 2,778 | 1.7% | 898 | 2.6% | 379 | 1.6% | 65 | 1.5% |
| Unknown | 656 | 0.4% | 2,907 | 8.6% | 453 | 1.9% | 473 | 11.0% |
| Region | ||||||||
| Eastern/Central/Western UP | 4,288 | 2.6% | 832 | 2.5% | 1,512 | 6.4% | 208 | 4.9% |
| Northwest LP | 5,142 | 3.1% | 1,211 | 3.6% | 593 | 2.5% | 122 | 2.8% |
| Northeast LP | 2,602 | 1.6% | 515 | 1.5% | 698 | 3.0% | 108 | 2.5% |
| West/West Central | 20,962 | 12.8% | 4,629 | 13.6% | 3,461 | 14.6% | 630 | 14.7% |
| East Central | 8,080 | 4.9% | 1,451 | 4.3% | 1,491 | 6.3% | 207 | 4.8% |
| East | 12,802 | 7.8% | 2,290 | 6.7% | 2,142 | 9.1% | 343 | 8.0% |
| South Central | 5,792 | 3.5% | 1,209 | 3.6% | 712 | 3.0% | 118 | 2.8% |
| Southwest | 10,053 | 6.1% | 1,953 | 5.8% | 1,603 | 6.8% | 250 | 5.8% |
| Southeast | 16,210 | 9.9% | 3,270 | 9.6% | 2,116 | 8.9% | 322 | 7.5% |
| Detroit Metro | 54,057 | 32.9% | 9,710 | 28.6% | 7,879 | 33.3% | 1,238 | 28.9% |
| MI, Unknown Region | 31 | 0.0% | 1,624 | 4.8% | 2 | 0.0% | 183 | 4.3% |
| Non-Michigan | 24,058 | 14.7% | 3,797 | 11.2% | 1,446 | 6.1% | 258 | 6.0% |
| Unknown Region | – | – | 1,467 | 4.3% | – | – | 297 | 6.9% |
| LARA-certified APRN (Advanced Practitioner Registered Nurse) | ||||||||
| Nurse Practitioner | 10,687 | 6.5% | 2,213 | 6.5% | – | – | – | – |
| Anesthetist | 2,981 | 1.8% | 498 | 1.5% | – | – | – | – |
| Midwife | 487 | 0.3% | 126 | 0.4% | – | – | – | – |
| Clinical Specialist | 246 | 0.1% | 146 | 0.4% | – | – | – | – |
Education
Highest Level of Nursing-Related Education
| Education Level | RN = 33,792 | LPN = 4,276 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| LPN diploma/certificate | 0.0% | (0.0%, 0.0%) | 93.8% | (93.0%, 94.5%) |
| RN diploma in nursing | 5.3% | (5.1%, 5.5%) | 0.5% | (0.3%, 0.8%) |
| Associate degree in nursing | 30.9% | (30.4%, 31.4%) | 4.6% | (4.0%, 5.3%) |
| Bachelor’s degree in nursing | 48.6% | (48.1%, 49.1%) | 0.9% | (0.7%, 1.2%) |
| Master’s degree in nursing | 13.1% | (12.7%, 13.5%) | 0.1% | (0.0%, 0.2%) |
| Doctorate in Nursing Practice (DNP) | 1.4% | (1.3%, 1.5%) | 0.0% | (0.0%, 0.1%) |
| Doctor of Nurse Anesthesia (DNAP) | 0.1% | (0.1%, 0.1%) | 0.0% | (0.0%, 0.1%) |
| Doctor of Philosophy in Nursing (PhD) | 0.5% | (0.4%, 0.6%) | 0.0% | (0.0%, 0.1%) |
| Other doctoral degree in nursing | 0.1% | (0.1%, 0.1%) | 0.0% | (0.0%, 0.1%) |
Highest Level of Non-Nursing Education
| Education Level | RN = 33,561 | LPN = 4,207 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Non-nursing associate degree | 14.5% | (14.1%, 14.9%) | 25.0% | (23.7%, 26.3%) |
| Non-nursing bachelor’s degree | 15.9% | (15.5%, 16.3%) | 7.0% | (6.3%, 7.8%) |
| Non-nursing master’s degree | 5.7% | (5.5%, 6.0%) | 1.8% | (1.4%, 2.2%) |
| Non-nursing doctoral degree | 0.7% | (0.6%, 0.8%) | 0.4% | (0.2%, 0.6%) |
| Not applicable | 63.2% | (62.7%, 63.7%) | 65.8% | (64.4%, 67.2%) |
Educational Background that Qualified for First Nursing License
| Education Level | RN = 33,926 | |
|---|---|---|
| Estimate | 95% CI | |
| LPN diploma/certificate | 5.4% | (5.2%, 5.6%) |
| RN diploma in nursing | 8.4% | (8.1%, 8.7%) |
| Associate degree in nursing | 38.0% | (37.5%, 38.5%) |
| Bachelor’s degree in nursing | 44.5% | (44.0%, 45.0%) |
| Master’s degree in nursing | 3.7% | (3.5%, 3.9%) |
Number of Years Working Compared to First Nursing License

Current Enrollment in Nursing Educational Programs
| Degree | RN = 3,040 | LPN = 791 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Associate’s Degree in Nursing (ADN) | * | * | 87.8% | (85.3%, 89.9%) |
| Bachelor of Science in Nursing (BSN) | 0.6% | (0.4%, 0.9%) | 13.9% | (11.7%, 16.5%) |
| Master of Science in Nursing (MSN) | 49.3% | (47.5%, 51.1%) | 0.4% | (0.1%, 1.1%) |
| Doctor of Nursing Practice (DNP) | 36.5% | (34.8%, 38.2%) | 0.2% | (0.0%, 0.8%) |
| Doctor of Nurse Anesthesia (DNAP) | 12.6% | (11.5%, 13.8%) | 0.0% | (0.0%, 0.5%) |
| Doctor of Philosophy in Nursing (PhD) | 1.9% | (1.5%, 2.4%) | 0.0% | (0.0%, 0.5%) |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Current Enrollment in Educational Programs Associated with AP National Nursing Specialty Certification Exams
| Certification | RN = 1,351 | |
|---|---|---|
| Estimate | 95% CI | |
| Nurse Practitioner | 59.3% | (56.7%, 61.9%) |
| Nurse Midwife | 3.2% | (2.4%, 4.3%) |
| Nurse Anesthetist | 6.0% | (4.9%, 7.4%) |
| Clinical Nurse Specialist | 4.5% | (3.5%, 5.7%) |
| Other | 27.0% | (24.7%, 29.4%) |
Completed National AP Certifications

National Specialty Certifications Outside of AP

Employment
Current Employment Status
| Employment | RN = 33,958 | LPN = 4,284 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Actively employed in nursing or in a position that requires a nurse license full-time | 63.5% | (63.0%, 64.0%) | 58.5% | (57.0%, 60.0%) |
| Actively employed in nursing or in a position that requires a nurse license part-time | 10.8% | (10.5%, 11.1%) | 9.7% | (8.8%, 10.6%) |
| Actively employed in nursing or in a position that requires a nurse license on a per-diem basis | 5.0% | (4.8%, 5.2%) | 4.7% | (4.1%, 5.4%) |
| On temporary medical leave from a position that requires a nurse license | 1.1% | (1.0%, 1.2%) | 1.9% | (1.5%, 2.4%) |
| On temporary non- medical leave from a position that requires a nurse license | 0.3% | (0.2%, 0.4%) | 0.7% | (0.5%, 1.0%) |
| Actively employed in a field other than nursing | 2.6% | (2.4%, 2.8%) | 4.8% | (4.2%, 5.5%) |
| Unemployed, volunteer status only | 1.2% | (1.1%, 1.3%) | 1.4% | (1.1%, 1.8%) |
| Unemployed, seeking work as a nurse | 2.0% | (1.9%, 2.2%) | 5.0% | (4.4%, 5.7%) |
| Unemployed, not seeking work as a nurse | 3.2% | (3.0%, 3.4%) | 3.8% | (3.3%, 4.4%) |
| Retired | 10.3% | (10.0%, 10.6%) | 9.7% | (8.8%, 10.6%) |
Percentage of Nurses Who are Employed in Nursing by Demographic Characteristics
| Demographics | RN | LPN | ||||
|---|---|---|---|---|---|---|
| n | Estimate | 95% CI | n | Estimate | 95% CI | |
| Total | 33,958 | 79.3% | (78.9%, 79.7%) | 4,284 | 72.8% | (71.4%, 74.1%) |
| Age | ||||||
| <25 years | 382 | 96.1% | (93.7%, 97.6%) | 44 | 81.8% | (68.0%, 90.5%) |
| 25 to 34 years | 4,205 | 91.2% | (90.3%, 92.0%) | 457 | 86.2% | (82.7%, 89.1%) |
| 35 to 44 years | 5,904 | 89.5% | (88.7%, 90.3%) | 864 | 82.8% | (80.1%, 85.2%) |
| 45 to 54 years | 6,215 | 90.0% | (89.2%, 90.7%) | 842 | 81.1% | (78.3%, 83.6%) |
| 55 to 64 years | 7,616 | 75.4% | (74.4%, 76.4%) | 902 | 69.8% | (66.7%, 72.7%) |
| 65+ years | 6,729 | 32.4% | (31.3%, 33.5%) | 702 | 31.0% | (27.7%, 34.5%) |
| Gender | ||||||
| Female | 29,365 | 78.8% | (78.3%, 79.3%) | 3,699 | 72.4% | (70.9%, 73.8%) |
| Male | 2,858 | 84.2% | (82.8%, 85.5%) | 261 | 75.8% | (70.3%, 80.6%) |
| Race & Ethnicity | ||||||
| White | 28,589 | 78.8% | (78.3%, 79.3%) | 2,760 | 69.3% | (67.6%, 71.0%) |
| Black | 1,984 | 83.1% | (81.4%, 84.7%) | 1,016 | 80.8% | (78.3%, 83.1%) |
| Hispanic or Latino | 646 | 86.9% | (84.1%, 89.3%) | 106 | 83.7% | (75.5%, 89.5%) |
| Arabic or Chaldean | 442 | 80.2% | (76.2%, 83.6%) | 27 | 68.9% | (50.0%, 83.1%) |
| Other* | 2,222 | 81.7% | (80.0%, 83.3%) | 321 | 75.3% | (70.3%, 79.7%) |
| Residence | ||||||
| Upper Peninsula | 832 | 77.3% | (74.3%, 80.0%) | 208 | 72.6% | (66.2%, 78.2%) |
| Northwest LP | 1,211 | 75.5% | (73.0%, 77.8%) | 122 | 58.5% | (49.6%, 66.9%) |
| Northeast LP | 515 | 70.0% | (65.9%, 73.8%) | 108 | 65.9% | (56.6%, 74.2%) |
| West/West Central | 4,629 | 80.5% | (79.3%, 81.6%) | 630 | 69.8% | (66.1%, 73.3%) |
| East Central | 1,451 | 79.7% | (77.6%, 81.7%) | 207 | 73.2% | (66.8%, 78.8%) |
| East | 2,290 | 80.4% | (78.7%, 82.0%) | 343 | 71.1% | (66.1%, 75.6%) |
| South Central | 1,209 | 80.0% | (77.7%, 82.2%) | 118 | 69.6% | (60.8%, 77.2%) |
| Southwest | 1,953 | 81.1% | (79.3%, 82.8%) | 250 | 72.4% | (66.6%, 77.6%) |
| Southeast | 3,270 | 78.9% | (77.5%, 80.3%) | 322 | 79.7% | (75.0%, 83.7%) |
| Detroit Metro | 9,710 | 80.0% | (79.2%, 80.8%) | 1,238 | 75.6% | (73.1%, 77.9%) |
| Michigan Residence** | 1,624 | 84.6% | (82.8%, 86.3%) | 183 | 77.4% | (70.8%, 82.9%) |
| Non-Michigan Residence | 3,797 | 75.4% | (74.0%, 76.7%) | 258 | 67.3% | (61.4%, 72.7%) |
* Includes individuals who indicated they were American Indian, Asian/PI, or Other race.
**Includes individuals who indicated they live in Michigan but did not provide a zip code.
Demographic Characteristics of Employed Nurses in the Nursing Field
| Demographics | RN = 25,472 | LPN = 3,032 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Age | ||||
| <25 years | 3.3% | (3.1%, 3.5%) | 2.4% | (1.9%, 3.0%) |
| 25 to 34 years | 23.4% | (22.9%, 23.9%) | 21.6% | (20.2%, 23.1%) |
| 35 to 44 years | 23.7% | (23.2%, 24.2%) | 25.4% | (23.9%, 27.0%) |
| 45 to 54 years | 23.4% | (22.9%, 23.9%) | 23.2% | (21.7%, 24.7%) |
| 55 to 64 years | 20.7% | (20.2%, 21.2%) | 21.3% | (19.9%, 22.8%) |
| 65+ years | 5.6% | (5.3%, 5.9%) | 6.1% | (5.3%, 7.0%) |
| Gender | ||||
| Female | 90.3% | (89.9%, 90.7%) | 92.9% | (91.9%, 93.8%) |
| Male | 9.7% | (9.3%, 10.1%) | 7.1% | (6.2%, 8.1%) |
| Race | ||||
| White | 88.1% | (87.7%, 88.5%) | 64.4% | (62.7%, 66.1%) |
| Black | 6.3% | (6.0%, 6.6%) | 29.7% | (28.1%, 31.4%) |
| Other | 7.3% | (7.0%, 7.6%) | 8.0% | (7.1%, 9.0%) |
| Hispanic or Latino | ||||
| Yes | 2.4% | (2.2%, 2.6%) | 3.3% | (2.7%, 4.0%) |
| No | 97.6% | (97.4%, 97.8%) | 96.7% | (96.0%, 97.3%) |
| Arabic or Chaldean | ||||
| Yes | 1.6% | (1.5%, 1.8%) | 0.7% | (0.5%, 1.1%) |
| No | 98.4% | (98.2%, 98.5%) | 99.3% | (98.9%, 99.5%) |
Region of Residency & Employment among Michigan Nurses
| Region | RNs | LPNs | ||||||
|---|---|---|---|---|---|---|---|---|
| Place of Residency | Place of Employment | Place of Residency | Place of Employment | |||||
| Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | |
| Upper Peninsula | 2.6% | (2.4%, 2.8%) | 2.5% | (2.3%, 2.7%) | 5.4% | (4.6%, 6.3%) | 5.3% | (4.5%, 6.2%) |
| Northwest LP | 3.5% | (3.3%, 3.7%) | 3.4% | (3.2%, 3.6%) | 2.4% | (1.9%, 3.0%) | 2.3% | (1.8%, 2.9%) |
| Northeast LP | 1.3% | (1.2%, 1.5%) | 1.3% | (1.2%, 1.4%) | 2.5% | (2.0%, 3.1%) | 2.3% | (1.8%, 2.9%) |
| West/West Central | 15.6% | (15.1%, 16.1%) | 14.9% | (14.5%, 15.3%) | 15.1% | (13.8%, 16.5%) | 14.3% | (13.1%, 15.6%) |
| East Central | 4.6% | (4.3%, 4.9%) | 4.6% | (4.3%, 4.9%) | 5.2% | (4.4%, 6.1%) | 5.3% | (4.5%, 6.2%) |
| East | 7.4% | (7.1%, 7.7%) | 5.9% | (5.6%, 6.2%) | 8.4% | (7.4%, 9.5%) | 6.2% | (5.4%, 7.1%) |
| South Central | 3.8% | (3.6%, 4.0%) | 3.8% | (3.6%, 4.0%) | 2.9% | (2.3%, 3.6%) | 2.9% | (2.3%, 3.6%) |
| Southwest | 6.3% | (6.0%, 6.6%) | 6.3% | (6.0%, 6.6%) | 6.3% | (5.5%, 7.3%) | 5.8% | (5.0%, 6.7%) |
| Southeast | 10.3% | (9.9%, 10.7%) | 11.4% | (11.0%, 11.8%) | 9.2% | (8.2%, 10.3%) | 9.2% | (8.2%, 10.3%) |
| Detroit Metro | 30.8% | (30.2%, 31.4%) | 28.8% | (28.2%, 29.4%) | 33.7% | (32.0%, 35.5%) | 32.8% | (31.1%, 34.5%) |
| Outside MI | 3.3% | (3.1%, 3.5%) | 6.5% | (6.2%, 6.8%) | 3.2% | (2.6%, 3.9%) | 7.9% | (7.0%, 8.9%) |
Reason Primary Place of Employment is Outside of Michigan
| Reason | RN = 2,848 | LPN = 175 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Living out of state | 57.5% | (55.7%, 59.3%) | 60.5% | (53.1%, 67.4%) |
| Semi-retired | 1.2% | (0.9%, 1.7%) | 0.0% | (0.0%, 2.1%) |
| Taking care of home and family | 2.6% | (2.1%, 3.3%) | 10.4% | (6.7%, 15.8%) |
| School | 0.9% | (0.6%, 1.3%) | 5.2% | (2.8%, 9.6%) |
| Difficulty finding a nursing position | 2.9% | (2.3%, 3.6%) | 3.3% | (1.5%, 7.1%) |
| Scope of practice regulation is more favorable outside of Michigan | 2.7% | (2.2%, 3.4%) | 2.3% | (0.9%, 5.7%) |
| Travel nurse | 14.3% | (13.1%, 15.6%) | 19.8% | (14.6%, 26.3%) |
| Provide telehealth/call center | 11.8% | (10.7%, 13.0%) | 5.0% | (2.6%, 9.3%) |
| Employer is in another state | 21.0% | (19.5%, 22.5%) | 20.2% | (14.9%, 26.8%) |
| Military | 2.0% | (1.5%, 2.6%) | 1.4% | (0.4%, 4.5%) |
| Other (please specify) | 8.2% | (7.2%, 9.3%) | 9.7% | (6.1%, 15.0%) |
Hours Worked per Week by Age

Hours Worked per Week by Direct Care Nurses

Number of Currently Employed Nursing Positions
| Number of Positions | RN = 25,375 | LPN = 3,004 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| 1 Position | 85.5% | (85.1%, 85.9%) | 85.1% | (83.8%, 86.3%) |
| 2 Position | 12.4% | (12.0%, 12.8%) | 12.7% | (11.6%, 13.9%) |
| 3+ Positions | 2.2% | (2.0%, 2.4%) | 2.3% | (1.8%, 2.9%) |
Number of Years Working as a Nurse (RN and LPN)
| Years | RN = 24,781 | LPN = 2,895 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Less than 3 years | 11.9% | (11.5%, 12.3%) | 17.8% | (16.4%, 19.2%) |
| 3 to less than 10 years | 29.2% | (28.6%, 29.8%) | 31.4% | (29.7%, 33.1%) |
| 10 to less than 20 years | 23.6% | (23.1%, 24.1%) | 22.8% | (21.3%, 24.4%) |
| 20 or more years | 35.3% | (34.7%, 35.9%) | 28.0% | (26.4%, 29.7%) |
Number of Years Working as a Nurse Compared to Age (RN and LPN)

Number of Years Working as a Nurse (Completed National AP Certification only)
| Years | APRN = 2,758 | |
|---|---|---|
| Estimate | 95% CI | |
| Less than 3 years | 1.0% | (0.7%, 1.4%) |
| 3 to less than 10 years | 24.4% | (22.8%, 26.0%) |
| 10 to less than 20 years | 33.6% | (31.8%, 35.3%) |
| 20 or more years | 41.1% | (39.3%, 42.9%) |
Number of Years Working as a Nurse Compared to Age (Completed National AP Certification only)

New Nurse Experience
Preparedness for Entering Nursing Workforce
| Level of Preparedness | RN = 2,104 | LPN = 422 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Adequately prepared | 50.5% | (48.4%, 52.6%) | 61.3% | (56.6%, 65.8%) |
| Not enough classroom time | 2.0% | (1.5%, 2.7%) | 3.6% | (2.2%, 5.8%) |
| Not enough clinical time | 33.5% | (31.5%, 35.5%) | 28.7% | (24.6%, 33.2%) |
| Not enough skills lab/simulation time | 18.1% | (16.5%, 19.8%) | 18.1% | (14.7%, 22.1%) |
| Not enough critical thinking/ prioritization practice | 21.0% | (19.3%, 22.8%) | 9.4% | (7.0%, 12.6%) |
| Other | 2.2% | (1.7%, 2.9%) | 1.0% | (0.4%, 2.5%) |
Adequate Preparedness for Entering Nursing Workforce by Region
| Region | RNs | LPNs | ||||
|---|---|---|---|---|---|---|
| N | % | 95% CI | N | % | 95% CI | |
| Upper Peninsula | 45 | 46.0% | (32.3%, 60.3%) | 11 | 26.6% | (15.9%, 41.0%) |
| Northwest LP | 83 | 61.8% | (51.0%, 71.5%) | * | * | * |
| Northeast LP | * | * | * | * | * | * |
| West/West Central | 336 | 51.4% | (46.1%, 56.7%) | 36 | 58.1% | (52.8%, 63.3%) |
| East Central | 85 | 49.0% | (38.6%, 59.4%) | * | * | * |
| East | 107 | 56.9% | (47.4%, 65.9%) | * | * | * |
| South Central | 67 | 46.8% | (35.4%, 58.6%) | * | * | * |
| Southwest | 124 | 41.5% | (33.2%, 50.3%) | 21 | 52.6% | (43.9%, 61.2%) |
| Southeast | 213 | 51.2% | (44.5%, 57.8%) | 36 | 69.2% | (62.7%, 75.0%) |
| Detroit Metro | 687 | 50.9% | (47.2%, 54.6%) | 175 | 63.7% | (60.0%, 67.2%) |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Finding Employment for Nurses Entering Workforce
| RN = 2,107 | LPN = 424 | |||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Difficulty Finding a Nursing Position | ||||
| Very difficult | 1.5% | (1.1%, 2.1%) | 0.0% | (0.0%, 0.9%) |
| Difficult | 9.9% | (8.7%, 11.2%) | 2.5% | (1.4%, 4.5%) |
| Neutral | 27.3% | (25.4%, 29.2%) | 19.5% | (16.0%, 23.5%) |
| Easy | 34.8% | (32.8%, 36.9%) | 29.9% | (25.7%, 34.4%) |
| Very easy | 26.5% | (24.7%, 28.4%) | 48.2% | (43.5%, 53.0%) |
| Difficulty Finding a Nursing Position in Preferred Practice Area | ||||
| Very difficult | 10.2% | (9.0%, 11.6%) | 4.9% | (3.2%, 7.4%) |
| Difficult | 23.1% | (21.4%, 24.9%) | 11.9% | (9.2%, 15.3%) |
| Neutral | 30.6% | (28.7%, 32.6%) | 25.5% | (21.6%, 29.9%) |
| Easy | 24.1% | (22.3%, 26.0%) | 25.6% | (21.7%, 30.0%) |
| Very easy | 12.0% | (10.7%, 13.5%) | 32.0% | (27.7%, 36.6%) |
| Had a Residency Placement as Part of Nursing Program | ||||
| Yes | 36.6% | (34.6%, 38.7%) | 11.9% | (9.2%, 15.3%) |
| No | 63.4% | (61.3%, 65.4%) | 88.1% | (84.7%, 90.8%) |
| Satisfaction with Orientation at Place of Employment | ||||
| Very dissatisfied | 3.4% | (2.7%, 4.3%) | 8.7% | (6.4%, 11.8%) |
| Dissatisfied | 10.0% | (8.8%, 11.4%) | 13.1% | (10.2%, 16.6%) |
| Neutral | 20.8% | (19.1%, 22.6%) | 31.6% | (27.4%, 36.2%) |
| Satisfied | 48.6% | (46.5%, 50.7%) | 30.7% | (26.5%, 35.2%) |
| Very satisfied | 17.3% | (15.7%, 19.0%) | 15.8% | (12.6%, 19.6%) |
Plans to Leave Nursing
Plans to Continue Working as a Nurse (RN and LPN)
| Years | RN = 24,739 | LPN = 2,878 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Less than 2 years | 5.7% | (5.4%, 6.0%) | 5.1% | (4.4%, 6.0%) |
| 2 to 5 years | 12.7% | (12.2%, 13.1%) | 12.0% | (10.8%, 13.2%) |
| 6 to 10 years | 15.3% | (14.9%, 15.8%) | 13.5% | (12.3%, 14.8%) |
| More than 10 years | 59.5% | (58.9%, 60.1%) | 56.6% | (54.8%, 58.4%) |
| Don’t know | 6.9% | (6.6%, 7.2%) | 12.8% | (11.7%, 14.1%) |
Plans to Continue to Practice Nursing (in years) by Age (RN and LPN)

Plans to Continue Working as a Nurse (Completed National AP Certification only)
| Years | APRN = 2,756 | |
|---|---|---|
| Estimate | 95% CI | |
| Less than 2 years | 4.7% | (4.0%, 5.6%) |
| 2 to 5 years | 9.9% | (8.8%, 11.1%) |
| 6 to 10 years | 13.0% | (11.8%, 14.3%) |
| More than 10 years | 68.8% | (67.0%, 70.5%) |
| Don’t know | 3.6% | (3.0%, 4.4%) |
Plans to Continue to Practice Nursing (in years) by Age (Completed National AP Certification only)

Plans to Work 5 Years or Less by Region
| Region | RNs | LPNs | ||||
