2023 Annual Survey of Nurses
Survey Data Tables
Analysis of the survey responses are presented in tables and charts below:
Survey Respondents & Response Rates
Demographic Characteristics of Survey Respondents, 2023
| Demographics | RN = 20,778 | LPN = 1,976 | ||
|---|---|---|---|---|
| n | Estimate | n | Estimate | |
| Age | ||||
| <25 years | 134 | 0.6% | * | * |
| 25 to 34 years | 1,521 | 7.3% | 103 | 5.2% |
| 35 to 44 years | 2,865 | 13.8% | 292 | 14.8% |
| 45 to 54 years | 3,613 | 17.4% | 355 | 18.0% |
| 55 to 64 years | 5,208 | 25.1% | 504 | 25.5% |
| 65 to 74 years | 4,688 | 22.6% | 443 | 22.4% |
| 75+ years | 753 | 3.6% | 47 | 2.4% |
| Unknown | 1,996 | 9.6% | 223 | 11.3% |
| Gender | ||||
| Female | 17,253 | 83.0% | 1,664 | 84.2% |
| Male | 1,637 | 7.9% | 91 | 4.6% |
| Gender non-binary/Genderqueer/Transgender | 34 | 0.2% | * | * |
| Prefer not to respond | 330 | 1.6% | 33 | 1.7% |
| Unknown | 1,524 | 7.3% | 185 | 9.4% |
| Race | ||||
| White | 17,444 | 84.0% | 1,375 | 69.6% |
| Black | 921 | 4.4% | 326 | 16.5% |
| American Indian | 247 | 1.2% | 44 | 2.2% |
| Asian/ Pacific Islander | 466 | 2.2% | 31 | 1.6% |
| Other | 452 | 2.2% | 72 | 3.6% |
| Unknown | 1,678 | 8.1% | 199 | 10.1% |
| Hispanic or Latinx | ||||
| Yes | 388 | 1.9% | 50 | 2.5% |
| No | 18,604 | 89.5% | 1,719 | 87.0% |
| Unknown | 1,786 | 8.6% | 207 | 10.5% |
| Middle Eastern | ||||
| Yes | 232 | 1.1% | 17 | 0.9% |
| No | 18,790 | 90.4% | 1,747 | 88.4% |
| Unknown | 1,756 | 8.5% | 212 | 10.7% |
| Region | ||||
| Upper Peninsula | 639 | 3.1% | 129 | 6.5% |
| Northwest LP | 834 | 4.0% | 63 | 3.2% |
| Northeast LP | 425 | 2.0% | 47 | 2.4% |
| West/West Central | 2,746 | 13.2% | 294 | 14.9% |
| East Central | 1,005 | 4.8% | 110 | 5.6% |
| East | 1,456 | 7.0% | 165 | 8.4% |
| South Central | 828 | 4.0% | 57 | 2.9% |
| Southwest | 1,223 | 5.9% | 124 | 6.3% |
| Southeast | 1,998 | 9.6% | 161 | 8.1% |
| Detroit Metro | 5,588 | 26.9% | 507 | 25.7% |
| MI, Unknown Region | 661 | 3.2% | 66 | 3.3% |
| Outside MI | 2,198 | 10.6% | 110 | 5.6% |
| Unknown | 1,177 | 5.7% | 143 | 7.2% |
a Gender options have been combined for the purpose of increasing the likelihood of having enough responses to be included in the analysis. Should the number be high enough, we will revisit separating out options in future surveys.
b Respondents were instructed to select all races that apply to them.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Demographics of APNs who Completed National APN Certification & LARA-Certified APRNs and Nurse Anesthetists, 2023
| Demographics | Completed National APN Certification | LARA-Certified APRNs | |||
|---|---|---|---|---|---|
| N | Estimate | 95% CI | Estimate | 95% CI | |
| Total | 20,778 | 11.4% | (11.0%, 11.8%) | 89.5% | (88.2%, 90.7%) |
| Age | |||||
| <25 years | 134 | 0.0% | (0.0%, 2.8%) | 0.0% | (0.0%, 0.0%) |
| 25 to 34 years | 1,521 | 8.5% | (7.2%, 10.0%) | 93.8% | (88.0%, 96.9%) |
| 35 to 44 years | 2,865 | 15.8% | (14.5%, 17.2%) | 93.8% | (91.2%, 95.7%) |
| 45 to 54 years | 3,613 | 12.5% | (11.5%, 13.6%) | 92.5% | (89.7%, 94.6%) |
| 55 to 64 years | 5,208 | 9.6% | (8.8%, 10.4%) | 87.3% | (84.3%, 89.8%) |
| 65+ years | 5,441 | 11.0% | (10.2%, 11.9%) | 70.7% | (67.1%, 74.1%) |
| Gender | |||||
| Female | 17,253 | 11.0% | (10.5%, 11.5%) | 89.2% | (87.8%, 90.5%) |
| Male | 1,637 | 15.2% | (13.5%, 17.0%) | 91.3% | (87.2%, 94.2%) |
| Gender non-binary, Genderqueer, Transgender | 34 | 9.0% | (3.1%, 23.2%) | 100.0% | (43.8%, 100.0%) |
| Prefer not to respond | 330 | 13.2% | (10.0%, 17.3%) | 96.4% | (86.8%, 99.1%) |
| Race | |||||
| White | 17,444 | 11.2% | (10.7%, 11.7%) | 88.8% | (87.4%, 90.1%) |
| Black | 921 | 13.6% | (11.5%, 16.0%) | 86.4% | (79.3%, 91.3%) |
| American Indian | 247 | 12.8% | (9.2%, 17.5%) | 87.2% | (73.1%, 94.5%) |
| Asian/ Pacific Islander | 2,094 | 12.8% | (11.4%, 14.3%) | 87.2% | (76.4%, 93.5%) |
| Other Race | 452 | 13.9% | (11.0%, 17.4%) | 86.1% | (75.1%, 92.7%) |
| Hispanic or Latinx | |||||
| Yes | 388 | 8.8% | (6.4%, 12.0%) | 91.2% | (79.4%, 96.5%) |
| Middle Eastern | |||||
| Yes | 232 | 16.6% | (12.4%, 21.9%) | 83.4% | (69.1%, 91.9%) |
| Region of Residence | |||||
| Upper Peninsula | 639 | 10.4% | (8.3%, 13.0%) | 89.2% | (80.2%, 94.4%) |
| Northwest LP | 834 | 11.0% | (9.1%, 13.3%) | 88.2% | (80.9%, 93.0%) |
| Northeast LP | 425 | 11.4% | (8.7%, 14.8%) | 92.2% | (81.0%, 97.0%) |
| West/West Central | 2,746 | 7.8% | (6.9%, 8.9%) | 91.5% | (87.2%, 94.4%) |
| East Central | 1,005 | 11.3% | (9.5%, 13.4%) | 92.2% | (85.9%, 95.8%) |
| East | 1,456 | 10.1% | (8.7%, 11.8%) | 92.5% | (87.1%, 95.7%) |
| South Central | 828 | 11.0% | (9.0%, 13.3%) | 90.6% | (83.5%, 94.8%) |
| Southwest | 1,223 | 11.6% | (9.9%, 13.5%) | 91.1% | (85.6%, 94.6%) |
| Southeast | 1,998 | 12.3% | (10.9%, 13.8%) | 91.2% | (87.1%, 94.1%) |
| Detroit Metro | 5,588 | 13.8% | (12.9%, 14.7%) | 92.0% | (89.8%, 93.7%) |
| Unknown MI Region | 661 | 8.9% | (7.0%, 11.3%) | 91.2% | (81.7%, 96.0%) |
| Outside MI | 2,198 | 11.3% | (10.0%, 12.7%) | 72.8% | (67.0%, 77.9%) |
| Region of Employment | |||||
| Upper Peninsula | 489 | 11.5% | (9.0%, 14.6%) | 94.9% | (86.4%, 98.2%) |
| Northwest LP | 559 | 10.2% | (8.0%, 13.0%) | 93.2% | (85.0%, 97.1%) |
| Northeast LP | 265 | 13.7% | (10.1%, 18.4%) | 94.3% | (81.4%, 98.4%) |
| West/West Central | 1,911 | 8.1% | (7.0%, 9.4%) | 93.6% | (88.9%, 96.4%) |
| East Central | 794 | 14.3% | (12.0%, 16.9%) | 95.0% | (89.3%, 97.7%) |
| East | 910 | 13.6% | (11.5%, 16.0%) | 96.1% | (91.1%, 98.3%) |
| South Central | 636 | 12.0% | (9.7%, 14.8%) | 90.8% | (83.3%, 95.1%) |
| Southwest | 899 | 12.6% | (10.6%, 14.9%) | 96.6% | (91.7%, 98.6%) |
| Southeast | 1,735 | 13.6% | (12.1%, 15.3%) | 93.7% | (90.0%, 96.1%) |
| Detroit Metro | 4,029 | 14.0% | (13.0%, 15.1%) | 94.0% | (91.7%, 95.7%) |
| Unknown MI Region | 255 | 8.8% | (5.9%, 12.9%) | 73.9% | (53.0%, 87.6%) |
| Outside MI | 1,783 | 12.2% | (10.8%, 13.8%) | 75.0% | (69.0%, 80.2%) |
a Gender options have been combined for the purpose of increasing the likelihood of having enough responses to be included in the analysis. Should the number be high enough, we will revisit separating out options in future surveys.
b Respondents were instructed to select all races that apply to them.
Comparison of Survey Respondents to All Nurses Licensed in Michigan, 2023
| Characteristics | RNs | LPNs | ||||||
|---|---|---|---|---|---|---|---|---|
| Nurse Population | Survey Participants | Nurse Population | Survey Participants | |||||
| # | % | # | % | # | % | # | % | |
| Total | 173,419 | – | 20,778 | – | 20,324 | – | 1,976 | – |
| Age | ||||||||
| <25 years | 3,802 | 2.2% | 134 | 0.6% | 318 | 1.6% | * | * |
| 25 to 34 years | 36,307 | 20.9% | 1,521 | 7.3% | 3,355 | 16.5% | 103 | 5.2% |
| 35 to 44 years | 40,911 | 23.6% | 2,865 | 13.8% | 4,890 | 24.1% | 292 | 14.8% |
| 45 to 54 years | 36,285 | 20.9% | 3,613 | 17.4% | 4,628 | 22.8% | 355 | 18.0% |
| 55 to 64 years | 33,082 | 19.1% | 5,208 | 25.1% | 4,121 | 20.3% | 504 | 25.5% |
| 65 to 74 years | 20,007 | 11.5% | 4,688 | 22.6% | 2,619 | 12.9% | 443 | 22.4% |
| 75+ years | 2,986 | 1.7% | 753 | 3.6% | 385 | 1.9% | 47 | 2.4% |
| Unknown | 39 | 0.0% | 1,996 | 9.6% | * | * | 223 | 11.3% |
| Region | ||||||||
| Eastern/Central/ Western UP | 4,225 | 2.4% | 639 | 3.1% | 1,139 | 5.6% | 129 | 6.5% |
| Northwest LP | 5,073 | 2.9% | 834 | 4.0% | 456 | 2.2% | 63 | 3.2% |
| Northeast LP | 2,680 | 1.5% | 425 | 2.0% | 523 | 2.6% | 47 | 2.4% |
| West/West Central | 21,293 | 12.3% | 2,746 | 13.2% | 2,798 | 13.8% | 294 | 14.9% |
| East Central | 8,096 | 4.7% | 1,005 | 4.8% | 1,125 | 5.5% | 110 | 5.6% |
| East | 12,371 | 7.1% | 1,456 | 7.0% | 1,774 | 8.7% | 165 | 8.4% |
| South Central | 5,619 | 3.2% | 828 | 4.0% | 524 | 2.6% | 57 | 2.9% |
| Southwest | 9,756 | 5.6% | 1,223 | 5.9% | 1,245 | 6.1% | 124 | 6.3% |
| Southeast | 17,167 | 9.9% | 1,998 | 9.6% | 1,862 | 9.2% | 161 | 8.1% |
| Detroit Metro | 53,353 | 30.8% | 5,588 | 26.9% | 7,185 | 35.4% | 507 | 25.7% |
| MI, Unknown Region | 111 | 0.1% | 661 | 3.2% | 15 | 0.1% | 66 | 3.3% |
| Non-Michigan | 29,361 | 16.9% | 2,198 | 10.6% | 1,587 | 7.8% | 110 | 5.6% |
| Unknown Region | 4,314 | 2.5% | 1,177 | 5.7% | 91 | 0.4% | 143 | 7.2% |
| LARA-certified APRN (Advanced Practitioner Registered Nurse) | ||||||||
| Nurse Practitioner | 13,904 | 8.0% | 1,543 | 7.4% | – | – | – | – |
| Anesthetist | 3,099 | 1.8% | 321 | 1.5% | – | – | – | – |
| Midwife | 544 | 0.3% | 84 | 0.4% | – | – | – | – |
| Clinical Specialist | 310 | 0.2% | 167 | 0.8% | – | – | – | – |
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data are not available/data are not applicable.
Education
Educational Background that Qualified for First Nursing License among RNs: 2017, 2019, 2021, & 2023
| Education Level | 2017 | 2019 | 2021 | 2023 | ||||
|---|---|---|---|---|---|---|---|---|
| RN = 33,104 | RN = 15,865 | RN = 33,926 | RN = 20,757 | |||||
| Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | |
| LPN diploma/certificate | 10.0% | (9.7%, 10.4%) | 4.2% | (3.9%, 4.5%) | 5.4% | (5.2%, 5.6%) | 5.7% | (5.4%, 6.0%) |
| RN diploma in nursing | 13.1% | (12.7%, 13.5%) | 8.7% | (8.3%, 9.1%) | 8.4% | (8.1%, 8.7%) | 7.3% | (7.0%, 7.7%) |
| Associate degree in nursing | 40.3% | (39.7%, 40.8%) | 36.1% | (35.4%, 36.9%) | 38.0% | (37.5%, 38.5%) | 35.4% | (34.8%, 36.1%) |
| Bachelor’s degree in nursing | 34.7% | (34.1%, 35.2%) | 44.4% | (43.6%, 45.2%) | 44.5% | (44.0%, 45.0%) | 47.1% | (46.4%, 47.8%) |
| Master’s degree in nursing | 1.8% | (1.6%, 1.9%) | 5.8% | (5.4%, 6.2%) | 3.7% | (3.5%, 3.9%) | 4.6% | (4.3%, 4.9%) |
Highest Level of Nursing-Related Education: 2017, 2019, 2021, & 2023
| Education Level | 2017 | 2019 | 2021 | 2023 | ||||
|---|---|---|---|---|---|---|---|---|
| RN = 33,007 | RN = 15,865 | RN = 33,792 | RN = 20,685 | |||||
| Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | |
| LPN diploma/certificate | 0.0% | (0.0%, 0.0%) | * | * | * | * | * | * |
| RN diploma in nursing | 8.9% | (8.6%, 9.2%) | 6.7% | (6.3%, 7.0%) | 5.3% | (5.1%, 5.5%) | 4.3% | (4.0%, 4.6%) |
| Associate degree in nursing | 38.2% | (37.7%, 38.7%) | 32.0% | (31.3%, 32.8%) | 30.9% | (30.4%, 31.4%) | 26.5% | (25.9%, 27.1%) |
| Bachelor’s degree in nursing | 40.9% | (40.4%, 41.5%) | 46.0% | (45.2%, 46.8%) | 48.6% | (48.1%, 49.1%) | 50.9% | (50.2%, 51.6%) |
| Master’s degree in nursing | 10.9% | (10.5%, 11.2%) | 13.1% | (12.5%, 13.6%) | 13.1% | (12.7%, 13.5%) | 15.2% | (14.7%, 15.7%) |
| Doctorate in Nursing Practice (DNP) | 0.6% | (0.5%, 0.7%) | 1.4% | (1.2%, 1.6%) | 1.4% | (1.3%, 1.5%) | 2.2% | (2.0%, 2.4%) |
| Doctor of Nurse Anesthesia (DNAP) | – | – | 0.0% | (0.0%, 0.1%) | 0.1% | (0.1%, 0.1%) | 0.1% | (0.1%, 0.2%) |
| Doctor of Philosophy in Nursing (PhD) | 0.4% | (0.4%, 0.5%) | 0.8% | (0.6%, 0.9%) | 0.5% | (0.4%, 0.6%) | 0.7% | (0.6%, 0.8%) |
| Other doctoral degree in nursing | 0.1% | (0.1%, 0.1%) | 0.1% | (0.0%, 0.1%) | 0.1% | (0.1%, 0.1%) | 0.1% | (0.1%, 0.2%) |
| Education Level | 2017 | 2019 | 2021 | 2023 | ||||
| LPN = 5,743 | LPN = 1,812 | LPN = 4,276 | LPN = 1,969 | |||||
| Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | |
| LPN diploma/certificate | 93.6% | (92.9%, 94.2%) | 94.2% | (93.0%, 95.1%) | 93.8% | (93.0%, 94.5%) | 94.1% | (93.0%, 95.1%) |
| RN diploma in nursing | 0.8% | (0.6%, 1.0%) | * | * | 0.5% | (0.3%, 0.8%) | * | * |
| Associate degree in nursing | 4.6% | (4.1%, 5.1%) | 5.0% | (4.1%, 6.1%) | 4.6% | (4.0%, 5.3%) | 4.2% | (3.4%, 5.2%) |
| Bachelor’s degree in nursing | 0.9% | (0.7%, 1.1%) | * | * | 0.9% | (0.7%, 1.2%) | 1.2% | (0.8%, 1.8%) |
| Master’s degree in nursing | * | * | * | * | * | * | * | * |
| Doctorate in Nursing Practice (DNP) | * | * | * | * | * | * | 0.0% | (0.0%, 0.0%) |
| Doctor of Nurse Anesthesia (DNAP) | – | – | * | * | * | * | 0.0% | (0.0%, 0.0%) |
| Doctor of Philosophy in Nursing (PhD) | * | * | * | * | 0.0% | (0.0%, 0.0%) | * | * |
| Other doctoral degree in nursing | * | * | * | * | * | * | 0.0% | (0.0%, 0.0%) |
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data were not available.
Highest Level of Non-Nursing Education: 2017, 2019, 2021, & 2023
| Education Level | 2017 | 2019 | 2021 | 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RN = 32,476 | LPN = 5,669 | RN = 15,381 | LPN = 1,795 | RN = 33,561 | LPN = 4,207 | RN = 20,435 | LPN = 1,912 | |||||||||
| Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | Estimate | 95% CI | |
| Non-nursing associate degree | 13.6% | (13.2%, 13.9%) | 22.8% | (21.7%, 23.9%) | 13.4% | (12.8%, 13.9%) | 24.3% | (22.4%, 26.3%) | 14.5% | (14.1%, 14.9%) | 25.0% | (23.7%, 26.3%) | 14.5% | (14.0%, 15.0%) | 24.9% | (23.0%, 26.9%) |
| Non-nursing bachelor’s degree | 13.9% | (13.5%, 14.2%) | 6.6% | (6.0%, 7.3%) | 15.9% | (15.4%, 16.5%) | 6.4% | (5.4%, 7.6%) | 15.9% | (15.5%, 16.3%) | 7.0% | (6.3%, 7.8%) | 16.0% | (15.5%, 16.5%) | 8.1% | (7.0%, 9.4%) |
| Non-nursing master’s degree | 5.2% | (5.0%, 5.5%) | 1.5% | (1.2%, 1.9%) | 6.8% | (6.5%, 7.2%) | 2.1% | (1.5%, 2.9%) | 5.7% | (5.5%, 6.0%) | 1.8% | (1.4%, 2.2%) | 5.9% | (5.6%, 6.2%) | 1.8% | (1.3%, 2.5%) |
| Non-nursing doctoral degree | 0.8% | (0.7%, 0.8%) | 0.3% | (0.2%, 0.5%) | 1.0% | (0.9%, 1.2%) | * | * | 0.7% | (0.6%, 0.8%) | 0.4% | (0.2%, 0.6%) | 0.6% | (0.5%, 0.7%) | * | * |
| Not applicable | 66.6% | (66.1%, 77.1%) | 68.8% | (67.6%, 70.0%) | 62.9% | (62.1%, 63.6%) | 66.8% | (64.6%, 68.9%) | 63.2% | (62.7%, 63.7%) | 65.8% | (64.4%, 67.2%) | 63.0% | (62.3%, 63.7%) | 65.0% | (62.8%, 67.1%) |
Nurses’ First Nursing Degree Compared to their Highest Nursing Degree: 2019, 2021, & 2023
| First Nursing Degree to Highest Nursing Degree | 2019 | 2021 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| n | Estimate | 95% CI | n | Estimate | 95% CI | n | Estimate | 95% CI | |
| LPN Diploma/Certificate as First Nursing Degree | |||||||||
| LPN diploma/certificate | 1,818 | 77.1% | (75.4%, 78.7%) | 4,284 | 72.7% | (71.6%, 73.8%) | 1,976 | 67.2% | (65.6%, 68.8%) |
| RN diploma/associate degree | 378 | 12.7% | (11.5%, 14.1%) | 1,027 | 14.4% | (13.6%, 15.3%) | 589 | 14.9% | (13.7%, 16.2%) |
| Bachelor’s degree in nursing | 216 | 7.3% | (6.3%, 8.4%) | 577 | 8.4% | (7.7%, 9.1%) | 456 | 12.3% | (11.2%, 13.5%) |
| Master’s or doctorate in nursing | 96 | 2.9% | (2.3%, 3.6%) | 345 | 4.5% | (4.0%, 5.0%) | 224 | 5.6% | (4.9%, 6.4%) |
| RN Diploma/Associate degree as First Nursing Degree | |||||||||
| RN diploma/associate degree | 5,602 | 77.2% | (75.5%, 78.8%) | 11,899 | 71.8% | (70.7%, 72.9%) | 6,765 | 65.8% | (64.1%, 67.4%) |
| Bachelor’s degree in nursing | 1,046 | 15.0% | (13.7%, 16.5%) | 3,115 | 19.7% | (18.7%, 20.7%) | 2,081 | 23.1% | (21.7%, 24.6%) |
| Master’s degree in nursing | 572 | 6.8% | (5.9%, 7.9%) | 1,322 | 7.3% | (6.7%, 8.0%) | 965 | 9.0% | (8.1%, 10.0%) |
| Doctorate in nursing | 87 | 0.9% | (0.6%, 1.4%) | 247 | 1.2% | (1.0%, 1.5%) | 232 | 2.0% | (1.6%, 2.5%) |
| Bachelor’s degree in nursing as First Nursing Degree | |||||||||
| Bachelor’s degree in nursing | 5,850 | 88.2% | (86.9%, 89.4%) | 11,541 | 85.1% | (84.2%, 86.0%) | 6,711 | 82.9% | (81.6%, 84.2%) |
| Master’s degree in nursing | 735 | 9.4% | (8.3%, 10.6%) | 1,910 | 12.4% | (11.6%, 13.2%) | 1,246 | 13.3% | (12.2%, 14.5%) |
| Doctorate in nursing | 189 | 2.4% | (1.9%, 3.1%) | 395 | 2.5% | (2.1%, 2.9%) | 339 | 3.8% | (3.2%, 4.5%) |
| Master’s Degree as First Nursing Degree | |||||||||
| Master’s degree in nursing | 924 | 88.2% | (86.9%, 89.4%) | 1,279 | 95.7% | (95.2%, 96.2%) | 946 | 92.6% | (91.6%, 93.5%) |
| Doctorate in nursing | 130 | 11.8% | (10.6%, 13.1%) | 66 | 4.3% | (3.8%, 4.8%) | 81 | 7.4% | (6.5%, 8.4%) |
a Associate degrees were included with RNs because many who start with an associate degree now have an RN degree as their highest level of education. Additionally, LPNs who did not answer the survey question about their highest level of education were categorized in the LPN diploma category. For this reason, sample size numbers may vary across tables.
b Doctorate degrees include PhD, DNP, DNAP, or other nursing doctorate degrees.
Number of Years Compared to the First Nursing License, 2023

Current Enrollment in Nursing Educational Programs, 2023
| Degree | RN= 1,064 | LPN= 194 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Associate Degree in Nursing (ADN) | * | * | 81.0% | (74.9%, 85.9%) |
| Bachelor of Science in Nursing (BSN) | 40.6% | (37.7%, 43.6%) | 22.5% | (17.2%, 28.9%) |
| Master of Science in Nursing (MSN) | 40.7% | (37.8%, 43.7%) | * | * |
| Doctor of Nursing Practice (DNP) | 16.9% | (14.8%, 19.3%) | * | * |
| Doctor of Nurse Anesthesia (DNAP) | 3.0% | (2.1%, 4.2%) | 0.0% | (0.0%, 1.9%) |
| Doctor of Philosophy in Nursing (PhD) | 2.3% | (1.6%, 3.4%) | 0.0% | (0.0%, 1.9%) |
a Respondents were instructed to mark all that apply.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Current Program Type, 2023
| Program Type | RN = 1,050 | LPN = 193 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| In-person | 8.9% | (7.3%, 10.8%) | 57.7% | (50.6%, 64.5%) |
| Online | 71.1% | (68.3%, 73.8%) | 12.2% | (8.3%, 17.6%) |
| Hybrid | 20.0% | (17.7%, 22.5%) | 30.0% | (24.0%, 36.8%) |
Current Enrollment in Educational Programs Associated with APN Nursing Specialty Certification Exams among all RNs, 2023
| Certification | RN = 18,312 | |
|---|---|---|
| Estimate | 95% CI | |
| Nurse Practitioner | 2.8% | (2.6%, 3.0%) |
| Nurse Midwife | 0.1% | (0.1%, 0.2%) |
| Nurse Anesthetist | 0.3% | (0.2%, 0.4%) |
| Clinical Nurse Specialist | 0.3% | (0.2%, 0.4%) |
Employment
Percentage of Nurses Who are Employed in Nursing by Demographic Characteristics, 2023
| Demographics | RN | LPN | ||||
|---|---|---|---|---|---|---|
| n | Estimate | 95% CI | n | Estimate | 95% CI | |
| Total | 20,778 | 80.4% | (79.9%, 80.9%) | 1,976 | 74.0% | (72.0%, 75.9%) |
| Age | ||||||
| <25 years | 134 | 95.5% | (90.5%, 97.9%) | * | * | * |
| 25 to 34 years | 1,521 | 90.5% | (88.9%, 91.9%) | 103 | 85.4% | (77.3%, 90.9%) |
| 35 to 44 years | 2,865 | 89.4% | (88.2%, 90.5%) | 292 | 83.9% | (79.2%, 87.7%) |
| 45 to 54 years | 3,613 | 90.1% | (89.1%, 91.0%) | 355 | 82.3% | (78.0%, 85.9%) |
| 55 to 64 years | 5,208 | 77.6% | (76.4%, 78.7%) | 504 | 69.4% | (65.2%, 73.3%) |
| 65+ years | 5,441 | 34.7% | (33.4%, 36.0%) | 490 | 37.1% | (32.9%, 41.5%) |
| Gender | ||||||
| Female | 17,253 | 80.0% | (79.4%, 80.6%) | 1,664 | 74.2% | (72.0%, 76.2%) |
| Male | 1,637 | 84.8% | (83.0%, 86.5%) | 91 | 70.2% | (60.1%, 78.6%) |
| Gender non-binary/ Genderqueer /Transgender | 34 | 88.1% | (73.2%, 95.2%) | * | * | * |
| Prefer not to respond | 330 | 77.3% | (72.5%, 81.5%) | 33 | 81.0% | (64.7%, 90.8%) |
| Race & Ethnicity | ||||||
| White | 17,444 | 79.9% | (79.3%, 80.5%) | 1,375 | 71.3% | (68.9%, 73.6%) |
| Black | 921 | 85.4% | (83.0%, 87.5%) | 326 | 82.1% | (77.6%, 85.9%) |
| American Indian or Alaska Native | 247 | 80.5% | (75.1%, 85.0%) | 44 | 76.4% | (62.1%, 86.5%) |
| Asian | 466 | 87.8% | (84.5%, 90.5%) | 31 | 83.6% | (67.1%, 92.7%) |
| Hispanic or Latinx | 388 | 89.9% | (86.5%, 92.5%) | 50 | 78.5% | (65.3%, 87.6%) |
| Middle Eastern | 232 | 78.2% | (72.5%, 83.0%) | 17 | 71.7% | (48.0%, 87.4%) |
| Other | 452 | 83.5% | (79.8%, 86.6%) | 72 | 73.2% | (62.0%, 82.1%) |
| Residence | ||||||
| Upper Peninsula | 639 | 80.4% | (77.1%, 83.3%) | 129 | 70.8% | (62.4%, 78.0%) |
| Northwest LP | 834 | 78.6% | (75.7%, 81.2%) | 63 | 73.3% | (61.3%, 82.7%) |
| Northeast LP | 425 | 77.2% | (73.0%, 80.9%) | 47 | 65.2% | (50.9%, 77.2%) |
| West/West Central | 2,746 | 80.7% | (79.2%, 82.1%) | 294 | 68.7% | (63.2%, 73.7%) |
| East Central | 1,005 | 82.6% | (80.1%, 84.8%) | 110 | 78.0% | (69.4%, 84.7%) |
| East | 1,456 | 81.8% | (79.7%, 83.7%) | 165 | 69.0% | (61.6%, 75.6%) |
| South Central | 828 | 82.7% | (80.0%, 85.1%) | 57 | 62.9% | (49.9%, 74.3%) |
| Southwest | 1,223 | 78.4% | (76.0%, 80.6%) | 124 | 71.5% | (63.0%, 78.7%) |
| Southeast | 1,998 | 79.9% | (78.1%, 81.6%) | 161 | 81.8% | (75.1%, 87.0%) |
| Detroit Metro | 5,588 | 80.2% | (79.1%, 81.2%) | 507 | 77.1% | (73.2%, 80.5%) |
| Unknown Michigan Residence | 661 | 87.6% | (84.9%, 89.9%) | 66 | 81.8% | (70.8%, 89.3%) |
| Non-Michigan Residence | 2,198 | 79.9% | (78.2%, 81.5%) | 110 | 77.8% | (69.2%, 84.6%) |
a Gender options have been combined for the purpose of increasing the likelihood of having enough responses to be included in the analysis. Should the number be high enough, we will revisit separating out options in future surveys.
b Respondents were instructed to mark all races & ethnicity categories that apply.
c Unknown Michigan Residence includes individuals who indicated they live in Michigan but did not provide a zip code.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Demographic Characteristics of Employed Nurses in the Nursing Field, 2023
| Demographics | RN = 13,260 | LPN = 1,167 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Age | ||||
| <25 years | 2.6% | (2.3%, 2.9%) | * | * |
| 25 to 34 years | 23.6% | (22.9%, 24.3%) | 19.1% | (16.9%, 21.5%) |
| 35 to 44 years | 26.2% | (25.5%, 27.0%) | 27.3% | (24.8%, 29.9%) |
| 45 to 54 years | 23.5% | (22.8%, 24.2%) | 25.3% | (22.9%, 27.9%) |
| 55 to 64 years | 18.4% | (17.7%, 19.1%) | 19.0% | (16.9%, 21.4%) |
| 65+ years | 5.7% | (5.3%, 6.1%) | 7.4% | (6.0%, 9.0%) |
| Gender | ||||
| Female | 88.7% | (88.1%, 89.2%) | 92.8% | (91.2%, 94.1%) |
| Male | 9.8% | (9.3%, 10.3%) | 5.2% | (4.1%, 6.6%) |
| Gender non-binary/ Genderqueer /Transgender | 0.3% | (0.2%, 0.4%) | * | * |
| Prefer not to respond | 1.2% | (1.0%, 1.4%) | 1.7% | (1.1%, 2.6%) |
| Race | ||||
| White | 90.6% | (90.1%, 91.1%) | 71.2% | (68.5%, 73.7%) |
| Black | 5.3% | (4.9%, 5.7%) | 24.2% | (21.8%, 26.7%) |
| Other | 6.5% | (6.1%, 6.9%) | 8.5% | (7.0%, 10.2%) |
| Hispanic or Latinx | ||||
| Yes | 2.7% | (2.4%, 3.0%) | 3.4% | (2.5%, 4.6%) |
| Middle Eastern | ||||
| Yes | 1.5% | (1.3%, 1.7%) | 1.0% | (0.6%, 1.8%) |
| Residence | ||||
