2022 Annual Survey of Nurses
Survey Data Tables
Analysis of the survey responses are presented in tables and charts below:
Survey Respondents & Response Rates
Demographic Characteristics of Survey Respondents, 2022
| Demographics | RN = 24,521 | LPN = 2,968 | ||
|---|---|---|---|---|
| n | Estimate | n | Estimate | |
| Age | ||||
| <25 years | 89 | 0.4% | * | * |
| 25 to 34 years | 1,720 | 7.0% | 154 | 5.2% |
| 35 to 44 years | 3,364 | 13.7% | 452 | 15.2% |
| 45 to 54 years | 4,250 | 17.3% | 515 | 17.4% |
| 55 to 64 years | 6,185 | 25.2% | 717 | 24.2% |
| 65 to 74 years | 5,496 | 22.4% | 626 | 21.1% |
| 75+ years | 865 | 3.5% | 90 | 3.0% |
| Unknown | 2,552 | 10.4% | 406 | 13.7% |
| Gender | ||||
| Female | 20,798 | 84.8% | 2,488 | 83.8% |
| Male | 1,861 | 7.6% | 155 | 5.2% |
| Unknown | 1,862 | 7.6% | 325 | 11.0% |
| Race | ||||
| White | 20,455 | 83.4% | 1,966 | 66.2% |
| Black | 1,193 | 4.9% | 565 | 19.0% |
| American Indian | 283 | 1.2% | 62 | 2.1% |
| Asian/ Pacific Islander | 582 | 2.4% | 56 | 1.9% |
| Other | 542 | 2.2% | 99 | 3.3% |
| Unknown | 1,988 | 8.1% | 334 | 11.3% |
| Hispanic or Latinx | ||||
| Yes | 428 | 1.7% | 67 | 2.3% |
| No | 22,091 | 90.1% | 2,556 | 86.1% |
| Unknown | 2,002 | 8.2% | 345 | 11.6% |
| Middle Eastern | ||||
| Yes | 263 | 1.1% | 21 | 0.7% |
| No | 22,185 | 90.5% | 2,607 | 87.8% |
| Unknown | 2,073 | 8.5% | 340 | 11.5% |
| Region | ||||
| Upper Peninsula | 757 | 3.1% | 150 | 5.1% |
| Northwest LP | 969 | 4.0% | 92 | 3.1% |
| Northeast LP | 450 | 1.8% | 65 | 2.2% |
| West/West Central | 3,171 | 12.9% | 458 | 15.4% |
| East Central | 1,186 | 4.8% | 186 | 6.3% |
| East | 1,683 | 6.9% | 221 | 7.4% |
| South Central | 866 | 3.5% | 76 | 2.6% |
| Southwest | 1,473 | 6.0% | 163 | 5.5% |
| Southeast | 2,380 | 9.7% | 259 | 8.7% |
| Detroit Metro | 6,664 | 27.2% | 737 | 24.8% |
| MI, Unknown Region | 1,129 | 4.6% | 135 | 4.5% |
| Outside MI | 2,191 | 8.9% | 132 | 4.4% |
| Unknown | 1,602 | 6.5% | 294 | 9.9% |
a Respondents were instructed to select all races that apply to them.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Demographics of APNs who Completed National APN Certification & LARA-Certified APRNs and Nurse Anesthetists, 2022
| Demographics | Completed National APN Certification | LARA-Certified APRNS |
|---|---|---|
| N = 24,521 | N = 2,546 | |
| Age | ||
| <25 years | 0.0% | * |
| 25 to 34 years | 8.8% | 91.2% |
| 35 to 44 years | 15.1% | 84.9% |
| 45 to 54 years | 12.7% | 87.3% |
| 55 to 64 years | 10.1% | 89.9% |
| 65+ years | 11.3% | 88.7% |
| Gender | ||
| Female | 11.0% | 89.0% |
| Male | 15.5% | 84.5% |
| Race | ||
| White | 8.7% | 92.1% |
| Black | 8.0% | 91.2% |
| American Indian | 5.6% | 99.9% |
| Asian/ Pacific Islander | 9.3% | 90.4% |
| Other Race | 8.9% | 91.0% |
| Hispanic or Latinx | ||
| Yes | 7.0% | 93.2% |
| No | 8.7% | 91.9% |
| Middle Eastern | ||
| Yes | 13.4% | 92.9% |
| No | 8.6% | 91.9% |
| Region of Residence | ||
| Upper Peninsula | 10.4% | 89.6% |
| Northwest LP | 12.1% | 87.9% |
| Northeast LP | 10.3% | 89.7% |
| West/West Central | 9.0% | 91.0% |
| East Central | 11.1% | 88.9% |
| East | 10.3% | 89.7% |
| South Central | 11.8% | 88.2% |
| Southwest | 10.9% | 89.1% |
| Southeast | 11.7% | 88.3% |
| Detroit Metro | 12.9% | 87.1% |
| Unknown MI Region | 12.4% | 87.6% |
| Outside MI | 12.3% | 87.7% |
| Region of Employment | ||
| Upper Peninsula | 11.4% | 88.6% |
| Northwest LP | 11.7% | 88.3% |
| Northeast LP | 12.5% | 87.5% |
| West/West Central | 9.3% | 90.7% |
| East Central | 13.4% | 86.6% |
| East | 11.2% | 88.8% |
| South Central | 13.5% | 86.5% |
| Southwest | 12.6% | 87.4% |
| Southeast | 14.1% | 85.9% |
| Detroit Metro | 13.9% | 86.1% |
| Unknown MI Region | 8.5% | 91.5% |
| Outside MI | 12.7% | 87.3% |
a Respondents were instructed to select all races that apply to them.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Comparison of Survey Respondents to All Nurses Licensed in Michigan, 2022
| Characteristics | RNs | LPNs | ||||||
|---|---|---|---|---|---|---|---|---|
| Nurse Population | Survey Participants | Nurse Population | Survey Participants | |||||
| # | % | # | % | # | % | # | % | |
| Total | 169,808 | – | 24,521 | – | 20,879 | – | 2,968 | – |
| Age | ||||||||
| <25 years | 3,427 | 2.0% | 89 | 0.4% | 329 | 1.6% | * | * |
| 25 to 34 years | 35,155 | 20.7% | 1,720 | 7.0% | 3,446 | 16.5% | 154 | 5.2% |
| 35 to 44 years | 38,819 | 22.9% | 3,364 | 13.7% | 4,960 | 23.8% | 452 | 15.2% |
| 45 to 54 years | 35,572 | 20.9% | 4,250 | 17.3% | 4,618 | 22.1% | 515 | 17.4% |
| 55 to 64 years | 33,675 | 19.8% | 6,185 | 25.2% | 4,343 | 20.8% | 717 | 24.2% |
| 65 to 74 years | 20,134 | 11.9% | 5,496 | 22.4% | 2,793 | 13.4% | 626 | 21.1% |
| 75+ years | 2,978 | 1.8% | 865 | 3.5% | 382 | 1.8% | 90 | 3.0% |
| Unknown | 48 | 0.0% | 2,552 | 10.4% | * | * | 406 | 13.7% |
| Region | ||||||||
| Eastern/Central/Western UP | 4,161 | 2.5% | 757 | 3.1% | 1,204 | 5.8% | 150 | 5.1% |
| Northwest LP | 5,012 | 3.0% | 969 | 4.0% | 477 | 2.3% | 92 | 3.1% |
| Northeast LP | 2,662 | 1.6% | 450 | 1.8% | 537 | 2.6% | 65 | 2.2% |
| West/West Central | 20,745 | 12.2% | 3,171 | 12.9% | 2,903 | 13.9% | 458 | 15.4% |
| East Central | 7,948 | 4.7% | 1,186 | 4.8% | 1,163 | 5.6% | 186 | 6.3% |
| East | 12,125 | 7.1% | 1,683 | 6.9% | 1,773 | 8.5% | 221 | 7.4% |
| South Central | 5,487 | 3.2% | 866 | 3.5% | 540 | 2.6% | 76 | 2.6% |
| Southwest | 9,610 | 5.7% | 1,473 | 6.0% | 1,294 | 6.2% | 163 | 5.5% |
| Southeast | 17,006 | 10.0% | 2,380 | 9.7% | 1,909 | 9.1% | 259 | 8.7% |
| Detroit Metro | 52,082 | 30.7% | 6,664 | 27.2% | 7,097 | 34.0% | 737 | 24.8% |
| MI, Unknown Region | – | – | 1,129 | 4.6% | – | – | 135 | 4.5% |
| Non-Michigan | 31,483 | 18.5% | 2,191 | 8.9% | 1,914 | 9.2% | 132 | 4.4% |
| Unknown Region | 1,487 | 0.9% | 1,602 | 6.5% | 68 | 0.3% | 294 | 9.9% |
| LARA-certified APRN (Advanced Practitioner Registered Nurse) | ||||||||
| Nurse Practitioner | 12,925 | 7.6% | 1,477 | 6.0% | – | – | – | – |
| Anesthetist | 3,018 | 1.8% | 293 | 1.2% | – | – | – | – |
| Midwife | 530 | 0.3% | 87 | 0.4% | – | – | – | – |
| Clinical Specialist | 292 | 0.2% | 126 | 0.5% | – | – | – | – |
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data are not available/data are not applicable.
Educational Path
Educational Background that Qualified for First Nursing License, 2022
| Education Level | RN = 24,490 | |
|---|---|---|
| Estimate | 95% CI | |
| LPN diploma/certificate | 6.0% | (5.7% – 6.3%) |
| RN diploma in nursing | 7.9% | (7.6% – 8.2%) |
| Associate degree in nursing | 36.5% | (35.9% – 37.1%) |
| Bachelor’s degree in nursing | 45.4% | (44.8% – 46.0%) |
| Master’s degree in nursing | 4.2% | (4.0% – 4.5%) |
Highest Level of Nursing-Related Education
| Education Level | RN = 24,365 | LPN = 2,962 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| LPN diploma/certificate | * | * | 92.6% | (91.6% – 93.5%) |
| RN diploma in nursing | 4.8% | (4.5% – 5.1%) | 0.5% | (0.3% – 0.8%) |
| Associate degree in nursing | 27.7% | (27.1% – 28.3%) | 5.6% | (4.8% – 6.5%) |
| Bachelor’s degree in nursing | 49.3% | (48.7% – 49.9%) | 1.0% | (0.7% – 1.4%) |
| Master’s degree in nursing | 15.7% | (15.2% – 16.2%) | * | * |
| Doctor of Nursing Practice (DNP) | 1.8% | (1.6% – 2.0%) | * | * |
| Doctor of Nurse Anesthesia (DNAP) | 0.1% | (0.1% – 0.1%) | 0.0% | – |
| Doctor of Philosophy in Nursing (PhD) | 0.6% | (0.5% – 0.7%) | 0.0% | – |
| Other doctoral degree in nursing | 0.1% | (0.1% – 0.1%) | * | * |
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data are not applicable.
Highest Level of Non-Nursing Education, 2022
| Education Level | RN = 24,211 | LPN = 2,905 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Non-nursing associate degree | 13.7% | (13.3% – 14.1%) | 26.9% | (25.3% – 28.5%) |
| Non-nursing bachelor’s degree | 15.8% | (15.3% – 16.3%) | 7.6% | (6.7% – 8.6%) |
| Non-nursing master’s degree | 5.4% | (5.1% – 5.7%) | 1.6% | (1.2% – 2.1%) |
| Non-nursing doctoral degree | 0.7% | (0.6% – 0.8%) | * | * |
| Not applicable | 64.5% | (63.9% – 65.1%) | 63.8% | (62.0% – 65.5%) |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Nurses’ First Nursing Degree Compared to their Highest Nursing Degree
| First Nursing Degree to Highest Nursing Degree | n | Estimate | 95% CI |
|---|---|---|---|
| LPN Diploma/Certificate as First Nursing Degree | |||
| LPN diploma/certificate | 2,968 | 67.3% | (65.9%, 68.6%) |
| RN Diploma/ Associate degree | 823 | 16.1% | (15.1%, 17.2%) |
| Bachelor’s degree in nursing | 489 | 11.0% | (10.1%, 11.9%) |
| Master’s or PhD in nursing | 262 | 5.6% | (5.0%, 6.3%) |
| RN Diploma/Associate degree as First Nursing Degree | |||
| RN Diploma/Associate degree | 8,336 | 66.3% | (64.9%, 67.7%) |
| Bachelor’s degree in nursing | 2,519 | 22.8% | (21.6%, 24.0%) |
| Master’s in nursing | 1,135 | 9.2% | (8.4%, 10.1%) |
| PhD in nursing | 227 | 1.7% | (1.4%, 2.1%) |
| Bachelor’s degree in nursing | |||
| Bachelor’s degree in nursing | 7,727 | 81.8% | (80.7%, 82.9%) |
| Master’s in nursing | 1,464 | 14.8% | (13.8%, 15.9%) |
| PhD in nursing | 325 | 3.4% | (2.9%, 4.0%) |
| Master’s Degree as First Nursing Degree | |||
| Master’s in nursing | 957 | 96.3% | (94.9%, 97.3%) |
| PhD in nursing | 46 | 3.7% | (2.7%, 5.1%) |
a Associate degrees were included with RNs because many who start with an associate degree now have an RN degree as their highest level of education. Additionally, LPNs who did not answer the survey question about their highest level of education were categorized in the LPN diploma category. For this reason, sample size numbers may vary across tables.
Number of Years Working Compared to First Nursing License, 2022

Current Enrollment in Nursing Educational Programs, 2022
| Degree | RN = 1,407 | LPN = 310 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Associate degree in Nursing (ADN) | 0.5% | (0.2% – 1.0%) | 85.8% | (81.5% – 89.2%) |
| Bachelor of Science in Nursing (BSN) | 44.8% | (42.2% – 47.4%) | 15.3% | (11.7% – 19.7%) |
| Master of Science in Nursing (MSN) | 39.7% | (37.2% – 42.3%) | * | * |
| Doctor of Nursing Practice (DNP) | 14.9% | (13.1% – 16.9%) | * | * |
| Doctor of Nurse Anesthesia (DNAP) | 2.2% | (1.6% – 3.1%) | * | * |
| Doctor of Philosophy in Nursing (PhD) | 1.9% | (1.3% – 2.8%) | * | * |
a Respondents were instructed to mark all that apply.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Nurses who Have Prerequisite Degree and Current Enrollment Programs, 2022
| Degree | RN = 43,663 | LPN = 8,652 | ||||
|---|---|---|---|---|---|---|
| N | Estimate | 95% CI | N | Estimate | 95% CI | |
| Associate degree in Nursing (ADN) | – | – | – | 2,741 | 13.7% | (12.5% -15.0%) |
| Bachelor of Science in Nursing (BSN) | 9,197 | 11.5% | (10.9% – 12.2%) | 2,923 | 2.4% | (1.9% – 3.0%) |
| Master of Science in Nursing (MSN) | 19,943 | 4.0% | (3.7% – 4.3%) | 2,952 | * | * |
| Any Doctorate of Nursing (DNP, DNAP, PhD) | 14,523 | 2.4% | (2.2% – 2.7%) | 36 | * | * |
a Note about analysis: ADNs among LPN diploma; BSN among any degree certificate; MSN among any degree as some Associate level nurses indicated they enrolled in an MSN program; For all PhD categories among nurses with a BSN or MSN.
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data not applicable.
Current Enrollment in Educational Programs Associated with APN Nursing Specialty Certification Exams, 2022
| Certification | RN = 666 | |
|---|---|---|
| Estimate | 95% CI | |
| Nurse Practitioner | 60.2% | (56.4% – 63.8%) |
| Nurse Midwife | 3.9% | (2.7% – 5.7%) |
| Nurse Anesthetist | 6.3% | (4.7% – 8.4%) |
| Clinical Nurse Specialist | 4.0% | (2.8% – 5.8%) |
| Other | 25.5% | (22.3% – 28.9%) |
a Respondents were instructed to mark all that apply.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Current Enrollment Program Type, 2022
| Program Type | RN = 1,382 | LPN = 312 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| In-person | 6.1% | (5.0% – 7.5%) | 44.1% | (38.7% – 49.6%) |
| Online | 75.8% | (73.5% – 78.0%) | 23.3% | (19.0% – 28.3%) |
| Hybrid | 18.1% | (16.2% – 20.2%) | 32.7% | (27.7% – 38.1%) |
Completed National APN Certifications, 2022

National Specialty Certifications Outside of APN, 2022

Diversity of Educational Path
Diversity of the Highest Level of Nursing Education, 2017 & 2022
| Degree Level | White | Black | American Indian | Asian/Pacific Islander | Hispanic or Latinx | Middle Eastern | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | |
| N = 31,591 | N = 22,292 | N = 3,145 | N = 1,742 | N = 507 | N = 344 | N = 1,243 | N = 636 | N = 650 | N = 495 | N = 183 | N = 282 | N = 527 | N = 640 | |
| LPN diploma/certificate | 3,865 | 1,839 | 995 | 519 | 102 | 55 | 73 | 36 | 98 | 61 | * | 19 | 84 | 90 |
| 12.0% | 8.1% | 32.8% | 35.7% | 19.7% | 16.1% | 5.9% | 6.4% | 15.4% | 12.1% | * | 8.8% | 15.5% | 15.4% | |
| RN diploma in nursing | 2,621 | 1,583 | 96 | 76 | 17 | 12 | 101 | 26 | 27 | 17 | * | * | 42 | 35 |
| 7.3% | 4.4% | 2.7% | 3.3% | 3.2% | 2.2% | 7.1% | 2.7% | 3.5% | 2.3% | * | * | 7.3% | 3.0% | |
| Associate degree in nursing | 11,336 | 6,273 | 832 | 388 | 212 | 109 | 152 | 104 | 243 | 143 | 57 | 66 | 177 | 175 |
| 35.0% | 26.1% | 25.1% | 20.2% | 41.6% | 30.6% | 12.2% | 14.1% | 36.4% | 25.7% | 30.2% | 19.0% | 32.8% | 23.7% | |
| Bachelor’s degree in nursing | 11,236 | 8,924 | 875 | 490 | 149 | 121 | 819 | 350 | 245 | 200 | 95 | 131 | 188 | 241 |
| 36.0% | 44.8% | 27.2% | 27.6% | 29.8% | 39.0% | 64.5% | 57.3% | 37.5% | 44.7% | 51.0% | 50.4% | 36.3% | 41.8% | |
| Master’s degree in nursing | 2,309 | 3,148 | 309 | 223 | 22 | 36 | 86 | 104 | 33 | 58 | 13 | 41 | 33 | 80 |
| 8.9% | 14.2% | 10.7% | 11.2% | 4.7% | 9.9% | 9.0% | 16.8% | 6.7% | 11.6% | 9.3% | 13.5% | 7.6% | 12.6% | |
| Doctorate in Nursing Practice (DNP) | 98 | 314 | 21 | 30 | * | * | * | * | * | 12 | * | * | * | 10 |
| 0.4% | 1.6% | 1.0% | 1.6% | * | * | * | * | * | 3.2% | * | * | * | 2.1% | |
| Doctor of Nurse Anesthesia (DNAP) | – | 16 | – | * | – | * | – | 0 | – | 0 | – | * | – | * |
| – | 0.1% | – | * | – | * | – | 0.0% | – | 0.0% | – | * | – | * | |
| Doctor of Philosophy in Nursing (PhD) | 109 | 174 | 15 | 10 | * | * | * | * | * | * | * | * | * | * |
| 0.4% | 0.6% | 0.5% | 0.4% | * | * | * | * | * | * | * | * | * | * | |
| Other doctoral degree in nursing | 17 | 21 | * | * | 0 | * | * | * | * | 0 | 0 | * | 0 | * |
| 0.1% | 0.1% | * | * | 0.0% | * | * | * | * | 0.0% | 0.0% | * | 0.0% | * | |
a Respondents were instructed to mark all racial categories that apply.
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data were not collected for this year.
Percent Change in the Diversity of the Highest Level of Nursing Education, 2017 & 2022

Diversity of Nurses’ First Nursing Degree Compared to their Highest Nursing Degree, 2017 & 2022
| Degree Level | White | Black | American Indian | Asian/Pacific Islander | Hispanic or Latinx | Middle Eastern | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | |
| N = 31,591 | N = 22,292 | N = 3,145 | N = 1,742 | N = 507 | N = 344 | N = 1,243 | N = 636 | N = 650 | N = 495 | N = 183 | N = 282 | N = 527 | N = 640 | |
| LPN Diploma/Certificate as First Nursing Degree | ||||||||||||||
| LPN diploma/ certificate | 59.0% | 61.8% | 80.2% | 86.4% | 64.8% | 76.0% | 68.8% | 85.3% | 70.8% | 72.7% | * | 76.6% | 64.1% | 74.4% |
| RN Diploma/ Associate degree | 28.2% | 18.8% | 10.2% | 6.6% | 27.8% | 15.2% | 17.8% | * | 22.0% | 12.5% | * | * | 24.4% | 13.5% |
| Bachelor’s degree in nursing | 9.2% | 13.0% | 5.9% | 4.3% | 5.9% | * | 12.1% | * | 6.0% | * | * | * | 10.7% | * |
| Master’s or PhD in nursing | 209 | 213 | 43 | 24 | * | * | * | * | * | * | * | * | * | * |
| 3.6% | 6.4% | 3.6% | 2.8% | * | * | * | * | * | * | * | * | * | * | |
| RN Diploma/Associate degree as First Nursing Degree | ||||||||||||||
| RN Diploma/ Associate degree | 76.3% | 66.7% | 64.7% | 63.1% | 76.2% | 65.7% | 74.6% | 72.8% | 75.9% | 62.1% | 79.9% | 57.2% | 73.3% | 57.2% |
| Bachelor’s degree in nursing | 16.9% | 22.7% | 22.9% | 25.5% | 15.2% | 22.8% | 17.7% | 17.6% | 20.4% | 26.6% | 18.1% | 31.1% | 22.2% | 28.1% |
| Master’s in nursing | 6.2% | 9.0% | 11.1% | 8.9% | 7.0% | 10.7% | 6.7% | 9.0% | * | 8.6% | * | * | * | 12.1% |
| PhD in nursing | 0.6% | 1.6% | 1.4% | 2.4% | * | * | * | * | * | * | * | * | * | * |
| Bachelor’s degree in nursing | ||||||||||||||
| Bachelor’s degree in nursing | 85.9% | 81.6% | 79.3% | 79.8% | 93.9% | 90.8% | 90.0% | 83.0% | 89.4% | 83.2% | 84.4% | 77.8% | 84.6% | 85.5% |
| Master’s in nursing | 12.8% | 15.2% | 18.2% | 15.4% | * | * | 9.0% | 12.9% | 9.4% | 10.5% | 14.4% | 14.9% | 14.8% | 7.9% |
| PhD in nursing | 1.3% | 3.3% | 2.6% | 4.8% | * | * | * | 4.2% | * | * | * | * | * | 6.6% |
| Master’s degree in nursing | ||||||||||||||
| Master’s in nursing | 98.8% | 96.4% | 100.0% | 94.7% | * | 83.0% | 100.0% | 100.0% | 100.0% | 93.7% | * | 85.9% | 97.4% | * |
| PhD in nursing | * | 3.6% | * | * | * | * | * | * | * | * | * | * | * | * |
a Respondents were instructed to mark all racial categories that apply.
b Associate degrees were included with RNs because many who start with an associate degree now have an RN degree as their highest level of education. Additionally, LPNs who did not answer the survey question about their highest level of education were categorized in the LPN diploma category. For this reason, sample size numbers may vary across tables.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Percent Change in the Diversity of Nurses’ First Nursing Degree Compared to their Highest Nursing Degree, 2017 & 2022

Diversity of the Highest Level of Non-Nursing Education, 2017 & 2022
| Degree Level | White | Black | American Indian | Asian/Pacific Islander | Hispanic or Latinx | Middle Eastern | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | |
| N = 31,106 | N = 22,159 | N = 3,120 | N = 1,728 | N = 494 | N = 341 | N = 1,222 | N = 628 | N = 645 | N = 487 | N = 184 | N = 282 | N = 517 | N = 634 | |
| No – I do not have a non-nursing degree | 21,154 | 14,212 | 1,803 | 956 | 298 | 197 | 852 | 403 | 409 | 300 | 108 | 154 | 289 | 348 |
| 67.9% | 64.9% | 58.3% | 58.4% | 60.2% | 63.0% | 70.0% | 66.5% | 63.7% | 62.6% | 58.6% | 54.8% | 56.3% | 56.5% | |
| Yes – I have a non-nursing degree | 32.1% | 35.1% | 41.7% | 41.6% | 39.8% | 37.0% | 30.0% | 33.5% | 36.3% | 37.4% | 41.4% | 45.2% | 43.7% | 43.5% |
| Non-nursing associate degree | 4,524 | 3,143 | 692 | 382 | 100 | 79 | 95 | 56 | 124 | 90 | 24 | 41 | 112 | 125 |
| 14.8% | 14.7% | 22.1% | 21.9% | 20.9% | 21.2% | 7.8% | 8.1% | 19.2% | 18.1% | 12.6% | 14.6% | 21.7% | 20.0% | |
| Non-nursing bachelor’s degree | 3,897 | 3,145 | 370 | 219 | 72 | 42 | 201 | 117 | 88 | 61 | 46 | 67 | 83 | 104 |
| 12.8% | 14.9% | 12.0% | 13.1% | 14.1% | 11.4% | 16.3% | 18.4% | 13.7% | 13.4% | 25.7% | 25.5% | 15.8% | 17.6% | |
| Non-nursing master’s degree | 1,340 | 1,462 | 226 | 153 | 22 | 20 | 56 | 40 | 21 | 34 | * | 16 | 27 | 50 |
| 4.0% | 4.9% | 6.7% | 6.0% | 4.5% | 3.9% | 4.5% | 5.7% | 2.9% | 5.4% | * | 4.3% | 5.1% | 5.1% | |
| Non-nursing doctoral degree | 191 | 197 | 29 | 18 | * | * | 18 | 12 | * | * | 0 | * | * | * |
| 0.5% | 0.6% | 0.9% | 0.6% | * | * | 1.3% | 1.3% | * | * | 0.0% | * | * | * | |
a Respondents were instructed to mark all racial categories that apply.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Percent Change in the Diversity of the Highest Level of Non-Nursing Education, 2017 to 2022

Diversity in the Current Enrollment in Nursing Educational Programs, 2017 & 2022
| Degree Level | White | Black | American Indian | Asian/Pacific Islander | Hispanic or Latinx | Middle Eastern | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | |
| N = 31,703 | N = 22,421 | N = 3,164 | N = 1,758 | N = 508 | N = 345 | N = 1,248 | N = 638 | N = 652 | N = 495 | N = 184 | N = 284 | N = 529 | N = 641 | |
| No – not enrolled | 28,610 | 21,259 | 2,470 | 1,440 | 420 | 307 | 1103 | 590 | 545 | 441 | 134 | 248 | 425 | 571 |
| 89.0% | 91.7% | 76.6% | 75.8% | 81.2% | 86.3% | 87.4% | 88.7% | 82.4% | 85.7% | 71.7% | 81.3% | 79.5% | 86.4% | |
| Associate degree in Nursing (ADN) | 494 | 111 | 246 | 118 | 24 | * | 10 | * | 24 | * | * | * | 20 | 10 |
| 1.8% | 9.7% | 8.4% | 41.3% | 5.3% | * | * | * | 4.0% | * | * | * | 3.9% | 15.1% | |
| Bachelor of Science in Nursing (BSN) | 1,574 | 488 | 258 | 103 | 43 | 17 | 70 | 22 | 46 | 19 | 23 | 15 | 52 | 26 |
| 5.5% | 41.9% | 8.6% | 30.4% | 8.9% | 41.8% | 5.8% | 41.7% | 7.4% | 37.8% | 13.0% | 35.6% | 10.6% | 33.0% | |
| Master of Science in Nursing (MSN) | 921 | 412 | 144 | 65 | 21 | * | 52 | 21 | 33 | 20 | 17 | * | 31 | 24 |
| 3.3% | 35.7% | 4.8% | 18.0% | 4.6% | * | 4.7% | 38.6% | 5.2% | 36.4% | 9.6% | * | 5.9% | 40.4% | |
| Doctor of Nursing Practice (DNP) | 155 | 154 | 44 | 31 | * | * | 10 | * | * | * | * | * | * | 10 |
| 0.6% | 12.8% | 1.6% | 10.0% | * | * | * | * | * | * | * | * | * | 11.1% | |
| Doctor of Nurse Anesthesia (DNAP) | – | 19 | – | * | – | * | – | * | – | * | – | * | – | * |
| – | 2.1% | – | * | – | * | – | * | – | * | – | * | – | * | |
| Doctor of Philosophy in Nursing (PhD) | 27 | 27 | 11 | * | 0 | * | * | * | * | * | * | * | 0 | * |
| 0.1% | 1.8% | 0.3% | * | 0.0% | * | * | * | * | * | * | * | * | * | |
a Respondents were instructed to mark all racial categories that apply.
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data were not collected for this year.
Percent Change in the Diversity of Current Enrollment in Nursing Educational Programs, 2017 to 2022

Diversity of the Current Enrollment to Earn Specialty Certification in Nursing, 2017 & 2022
| Specialty | White | Black | American Indian | Asian/Pacific Islander | Hispanic or Latinx | Middle Eastern | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | |
| N = 1,202 | N = 500 | N = 246 | N = 80 | N = 27 | N = * | N = 94 | N = 26 | N = 49 | N = 27 | N = 26 | N = * | N = 41 | N = 31 | |
| Nurse Practitioner | 639 | 289 | 147 | 45 | 13 | * | 57 | 17 | 29 | 17 | 17 | * | 27 | 21 |
| 55.4% | 59.9% | 61.2% | 58.3% | 50.0% | * | 61.3% | 62.4% | 59.1% | 68.2% | 65.6% | * | 66.2% | 76.1% | |
| Nurse-Midwife | 25 | 12 | * | * | 0 | * | 0 | * | * | * | * | 0 | 0 | 0 |
| 2.3% | 3.0% | * | * | 0.0% | * | 0.0% | * | * | * | * | 0.0% | 0.0% | 0.0% | |
| Nurse Anesthetist | 56 | 28 | * | * | * | * | * | 0 | * | * | * | * | 0 | 0 |
| 5.0% | 7.3% | * | * | * | * | * | 0.0% | * | * | * | * | 0.0% | 0.0% | |
| Clinical Nurse Specialist | 100 | 23 | 27 | * | * | 0 | 16 | * | * | * | * | 0 | * | * |
| 7.1% | 4.5% | 10.6% | * | * | 0.0% | 15.6% | 2.4% | * | * | * | * | * | * | |
| None of the above | 382 | 148 | 65 | 27 | * | * | 17 | * | * | * | * | * | 11 | * |
| 30.2% | 25.3% | 28.2% | 28.6% | * | * | 23.1% | * | * | * | * | * | 33.8% | * | |
a Respondents were instructed to mark all racial categories that apply.
