2024 Annual Survey of Nurses
Survey Data Tables
Analysis of the survey responses are presented in tables and charts below:
Survey Respondents & Response Rates
Demographic Characteristics of Survey Respondents
| Demographics | RN = 24,518 | LPN = 2,494 | ||
|---|---|---|---|---|
| n | Estimate | n | Estimate | |
| Age | ||||
| <25 years | 138 | 0.6% | * | * |
| 25 to 34 years | 1,760 | 7.2% | 143 | 5.7% |
| 35 to 44 years | 3,340 | 13.6% | 346 | 13.9% |
| 45 to 54 years | 4,136 | 16.9% | 434 | 17.4% |
| 55 to 64 years | 5,798 | 23.6% | 566 | 22.7% |
| 65 to 74 years | 5,526 | 22.5% | 517 | 20.7% |
| 75+ years | 913 | 3.7% | 73 | 2.9% |
| Unknown | 2,907 | 11.9% | 407 | 16.3% |
| Gender | ||||
| Female | 20,112 | 82.0% | 2,026 | 81.2% |
| Male | 1,844 | 7.5% | 108 | 4.3% |
| Gender non-binary/ Genderqueer/Transgender | 37 | 0.2% | * | * |
| Prefer not to respond | 384 | 1.6% | 38 | 1.5% |
| Unknown | 2,141 | 8.7% | 314 | 12.6% |
| Race | ||||
| White | 20,068 | 81.9% | 1,638 | 65.7% |
| Black | 1,265 | 5.2% | 453 | 18.2% |
| American Indian | 325 | 1.3% | 46 | 1.8% |
| Asian/ Pacific Islander | 578 | 2.4% | 39 | 1.6% |
| Other | 542 | 2.2% | 86 | 3.4% |
| Unknown | 2,332 | 9.5% | 329 | 13.2% |
| Hispanic or Latinx | ||||
| Yes | 453 | 1.8% | 68 | 2.7% |
| No | 21,606 | 88.1% | 2,083 | 83.5% |
| Unknown | 2,459 | 10.0% | 343 | 13.8% |
| Middle Eastern | ||||
| Yes | 286 | 1.2% | 15 | 0.6% |
| No | 21,841 | 89.1% | 2,137 | 85.7% |
| Unknown | 2,391 | 9.8% | 342 | 13.7% |
| Region | ||||
| Upper Peninsula | 717 | 2.9% | 155 | 6.2% |
| Northwest LP | 914 | 3.7% | 92 | 3.7% |
| Northeast LP | 450 | 1.8% | 64 | 2.6% |
| West/West Central | 3,154 | 12.9% | 335 | 13.4% |
| East Central | 1,162 | 4.7% | 144 | 5.8% |
| East | 1,749 | 7.1% | 193 | 7.7% |
| South Central | 889 | 3.6% | 65 | 2.6% |
| Southwest | 1,443 | 5.9% | 158 | 6.3% |
| Southeast | 2,247 | 9.2% | 196 | 7.9% |
| Detroit Metro | 6,446 | 26.3% | 621 | 24.9% |
| MI, Unknown Region | 892 | 3.6% | 93 | 3.7% |
| Outside MI | 2,742 | 11.2% | 111 | 4.5% |
| Unknown | 1,713 | 7.0% | 267 | 10.7% |
a The gender options have been combined for the purpose of increasing the likelihood of having enough responses to be included in the analysis. Should the number be high enough, we will revisit separating out options in future surveys.
b Respondents were instructed to select all races that apply to them.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Demographics of APNs who Completed National APN Certification & LARA-Certified APRNs and Nurse Anesthetists
| Demographics | Completed National APN Certification N = 2,747 | LARA-Certified APRNs N = 2,362 |
||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Total | 11.9% | (11.5%, 12.3%) | 90.2% | (89.0%, 91.3%) |
| Age | ||||
| <25 years | 0.0% | (0.0%, 0.0%) | 0.0% | (0.0%, 0.0%) |
| 25 to 34 years | 8.7% | (7.5%, 10.1%) | 92.3% | (86.6%, 95.7%) |
| 35 to 44 years | 16.1% | (14.9%, 17.4%) | 96.7% | (94.7%, 98.0%) |
| 45 to 54 years | 13.5% | (12.5%, 14.6%) | 91.2% | (88.4%, 93.4%) |
| 55 to 64 years | 10.4% | (9.6%, 11.2%) | 86.4% | (83.5%, 88.9%) |
| 65+ years | 11.0% | (10.3%, 11.8%) | 73.1% | (69.7%, 76.2%) |
| Gender | ||||
| Female | 11.8% | (11.4%, 12.3%) | 89.8% | (88.5%, 91.0%) |
| Male | 14.4% | (12.9%, 16.1%) | 93.2% | (89.5%, 95.6%) |
| Gender non-binary, Genderqueer, Transgender | * | * | * | * |
| Prefer not to respond | 8.8% | (6.4%, 12.1%) | 95.1% | (84.0%, 98.6%) |
| Race | ||||
| White | 11.8% | (11.3%, 12.3%) | 90.1% | (88.7%, 91.4%) |
| Black | 12.2% | (10.5%, 14.1%) | 93.5% | (87.8%, 96.6%) |
| American Indian | 6.0% | (3.9%, 9.1%) | 91.8% | (73.3%, 97.9%) |
| Asian/ Pacific Islander | 12.9% | (10.4%, 15.9%) | 86.5% | (74.9%, 93.2%) |
| Other Race | 10.1% | (7.8%, 12.9%) | 90.0% | (79.2%, 95.5%) |
| Hispanic or Latinx | ||||
| Yes | 10.6% | (8.1%, 13.8%) | 96.1% | (85.9%, 99.0%) |
| Middle Eastern | ||||
| Yes | 14.4% | (10.8%, 18.9%) | 87.4% | (73.1%, 94.7%) |
| Region of Residence | ||||
| Upper Peninsula | 12.9% | (10.6%, 15.6%) | 93.3% | (86.0%, 96.9%) |
| Northwest LP | 11.8% | (9.9%, 14.1%) | 90.1% | (83.1%, 94.4%) |
| Northeast LP | 13.9% | (11.0%, 17.4%) | 91.5% | (80.7%, 96.5%) |
| West/West Central | 8.6% | (7.7%, 9.6%) | 88.5% | (84.2%, 91.8%) |
| East Central | 10.2% | (8.6%, 12.1%) | 92.5% | (86.2%, 96.0%) |
| East | 10.7% | (9.3%, 12.2%) | 91.9% | (86.8%, 95.1%) |
| South Central | 12.7% | (10.7%, 15.1%) | 89.9% | (82.9%, 94.3%) |
| Southwest | 9.9% | (8.5%, 11.5%) | 93.3% | (88.1%, 96.3%) |
| Southeast | 14.3% | (12.9%, 15.8%) | 92.2% | (88.6%, 94.7%) |
| Detroit Metro | 13.8% | (13.0%, 14.7%) | 93.1% | (91.1%, 94.7%) |
| Unknown MI Region | 9.8% | (8.0%, 11.9%) | 100.0% | (95.7%, 100.0%) |
| Outside MI | 11.9% | (10.7%, 13.2%) | 76.4% | (71.6%, 80.6%) |
| Region of Employment | ||||
| Upper Peninsula | 13.7% | (11.0%, 16.9%) | 94.3% | (86.1%, 97.8%) |
| Northwest LP | 13.0% | (10.6%, 15.9%) | 91.3% | (83.1%, 95.7%) |
| Northeast LP | 15.1% | (11.4%, 19.8%) | 92.4% | (78.3%, 97.6%) |
| West/West Central | 9.0% | (7.9%, 10.3%) | 93.7% | (89.5%, 96.3%) |
| East Central | 11.7% | (9.7%, 14.0%) | 95.8% | (90.0%, 98.3%) |
| East | 13.8% | (11.8%, 16.0%) | 95.8% | (90.9%, 98.1%) |
| South Central | 14.3% | (11.8%, 17.2%) | 91.8% | (84.3%, 95.9%) |
| Southwest | 10.9% | (9.2%, 12.9%) | 98.0% | (93.6%, 99.4%) |
| Southeast | 15.8% | (14.2%, 17.5%) | 96.4% | (93.6%, 98.0%) |
| Detroit Metro | 14.5% | (13.5%, 15.6%) | 94.3% | (92.2%, 95.9%) |
| Unknown MI Region | 11.5% | (9.3%, 14.1%) | 87.6% | (77.7%, 93.5%) |
| Outside MI | 12.6% | (11.3%, 14.1%) | 80.1% | (75.1%, 84.3%) |
a The gender options have been combined for the purpose of increasing the likelihood of having enough responses to be included in the analysis. Should the number be high enough, we will revisit separating out options in future surveys.
b Respondents were instructed to select all races that apply to them.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Comparison of Survey Respondents to All Nurses Licensed in Michigan
| Characteristics | RNs | LPNs | ||||||
|---|---|---|---|---|---|---|---|---|
| Nurse Population | Survey Participants | Nurse Population | Survey Participants | |||||
| # | % | # | % | # | % | # | % | |
| Total | 175,187 | – | 24,518 | – | 21,011 | – | 2,494 | – |
| Age | ||||||||
| <25 years | 3,897 | 2.2% | 138 | 0.6% | 392 | 1.9% | * | * |
| 25 to 34 years | 36,758 | 21.0% | 1,760 | 7.2% | 3,575 | 17.0% | 143 | 5.7% |
| 35 to 44 years | 42,640 | 24.3% | 3,340 | 13.6% | 5,309 | 25.3% | 346 | 13.9% |
| 45 to 54 years | 36,618 | 20.9% | 4,136 | 16.9% | 4,855 | 23.1% | 434 | 17.4% |
| 55 to 64 years | 32,591 | 18.6% | 5,798 | 23.6% | 4,045 | 19.3% | 566 | 22.7% |
| 65 to 74 years | 19,651 | 11.2% | 5,526 | 22.5% | 2,445 | 11.6% | 517 | 20.7% |
| 75+ years | 3,001 | 1.7% | 913 | 3.7% | 382 | 1.8% | 73 | 2.9% |
| Unknown | 31 | 0.0% | 2,907 | 11.9% | * | * | 407 | 16.3% |
| Region of Residence | ||||||||
| Eastern/Central/ Western UP | 4,817 | 2.7% | 717 | 2.9% | 1,280 | 6.1% | 155 | 6.2% |
| Northwest LP | 26,089 | 14.9% | 914 | 3.7% | 4,961 | 23.6% | 92 | 3.7% |
| Northeast LP | 6,615 | 3.8% | 450 | 1.8% | 892 | 4.2% | 64 | 2.6% |
| West/West Central | 37,370 | 21.3% | 3,154 | 12.9% | 3,928 | 18.7% | 335 | 13.4% |
| East Central | 5,641 | 3.2% | 1,162 | 4.7% | 792 | 3.8% | 144 | 5.8% |
| East | 12,347 | 7.0% | 1,749 | 7.1% | 1,647 | 7.8% | 193 | 7.7% |
| South Central | 5,631 | 3.2% | 889 | 3.6% | 589 | 2.8% | 65 | 2.6% |
| Southwest | 11,401 | 6.5% | 1,443 | 5.9% | 1,774 | 8.4% | 158 | 6.3% |
| Southeast | 11,890 | 6.8% | 2,247 | 9.2% | 1,679 | 8.0% | 196 | 7.9% |
| Detroit Metro | 19,859 | 11.3% | 6,446 | 26.3% | 1,957 | 9.3% | 621 | 24.9% |
| MI, Unknown Region | 3,640 | 2.1% | 892 | 3.6% | 43 | 0.2% | 93 | 3.7% |
| Non-Michigan | 29,050 | 16.6% | 2,742 | 11.2% | 1,330 | 6.3% | 111 | 4.5% |
| Unknown Region | 837 | 0.5% | 1,713 | 7.0% | 139 | 0.7% | 267 | 10.7% |
| LARA-certified APRN (Advanced Practitioner Registered Nurse) | ||||||||
| Nurse Practitioner | 14,972 | 8.5% | 1,736 | 7.1% | – | – | – | – |
| Anesthetist | 3,147 | 1.8% | 362 | 1.5% | – | – | – | – |
| Midwife | 565 | 0.3% | 108 | 0.4% | – | – | – | – |
| Clinical Specialist | 325 | 0.2% | 156 | 0.6% | – | – | – | – |
* Data are suppressed if count is less than 10 or sample population was less than 20.
– Data are not available/data are not applicable.
Education
Educational Background that Qualified for First Nursing License among RNs
| Education Level | RN = 24,518 | ||
|---|---|---|---|
| N | Estimate | 95% CI | |
| LPN diploma/certificate | 1,512 | 5.9% | (5.6%, 6.2%) |
| RN diploma in nursing | 2,564 | 6.7% | (6.4%, 7.0%) |
| Associate degree in nursing | 9,287 | 36.0% | (35.4%, 36.6%) |
| Bachelor’s degree in nursing | 9,963 | 46.7% | (46.1%, 47.3%) |
| Master’s degree in nursing | 1,192 | 4.7% | (4.4%, 5.0%) |
Highest Level of Nursing-Related Education
| Educational Level | RN = 24,518 | LPN = 2,494 | ||||
|---|---|---|---|---|---|---|
| N | Estimate | 95% CI | N | Estimate | 95% CI | |
| LPN diploma/certificate | * | * | * | 2,320 | 92.6% | (91.5%, 93.6%) |
| RN diploma in nursing | 1,589 | 4.0% | (3.8%, 4.3%) | 21 | 0.8% | (0.5%, 1.2%) |
| Associate degree in nursing | 7,147 | 26.6% | (26.1%, 27.2%) | 128 | 5.5% | (4.7%, 6.5%) |
| Bachelor’s degree in nursing | 11,214 | 51.0% | (50.4%, 51.6%) | 20 | 0.8% | (0.5%, 1.2%) |
| Master’s degree in nursing | 3,808 | 15.3% | (14.9%, 15.8%) | * | * | * |
| Doctorate in Nursing Practice (DNP) | 500 | 2.3% | (2.1%, 2.5%) | 0 | 0.0% | (0.0%, 0.2%) |
| Doctor of Nurse Anesthesia (DNAP) | 32 | 0.1% | (0.1%, 0.1%) | 0 | 0.0% | (0.0%, 0.2%) |
| Doctor of Philosophy in Nursing (PhD) | 203 | 0.6% | (0.5%, 0.7%) | 0 | 0.0% | (0.0%, 0.2%) |
| Other doctoral degree in nursing | 20 | 0.0% | (0.0%, 0.0%) | * | * | * |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Highest Level of Non-Nursing Education
| Education Level | RN =24,518 | LPN = 1,592 | ||||
|---|---|---|---|---|---|---|
| N | Estimate | 95% CI | N | Estimate | 95% CI | |
| Non-nursing associate degree | 3,433 | 14.1% | (13.7%, 14.5%) | 679 | 26.4% | (24.7%, 28.2%) |
| Non-nursing bachelor’s degree | 3,731 | 16.1% | (15.6%, 16.6%) | 168 | 6.5% | (5.6%, 7.5%) |
| Non-nursing master’s degree | 1,742 | 5.3% | (5.0%, 5.6%) | 47 | 1.8% | (1.3%, 2.4%) |
| Non-nursing doctoral degree | 235 | 0.6% | (0.5%, 0.7%) | * | * | * |
| Not applicable | 15,377 | 63.9% | (63.3%, 64.5%) | 1,592 | 65.0% | (63.1%, 66.8%) |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Nurses’ First Nursing Degree Compared to their Highest Nursing Degree
| First Nursing Degree to Highest Nursing Degree | n | Estimate | 95% CI |
|---|---|---|---|
| LPN Diploma/Certificate as First Nursing Degree | |||
| LPN diploma/certificate | 2,494 | 67.1% | (65.6%, 68.5%) |
| RN diploma/associate degree | 745 | 15.0% | (13.9%, 16.1%) |
| Bachelor’s degree in nursing | 490 | 11.9% | (10.9%, 12.9%) |
| Master’s or Doctorate in nursing | 273 | 6.1% | (5.4%, 6.9%) |
| RN Diploma/Associate degree as First Nursing Degree | |||
| RN diploma/associate degree | 7,965 | 65.0% | (63.5%, 66.5%) |
| Bachelor’s degree in nursing | 2,567 | 24.4% | (23.1%, 25.8%) |
| Master’s degree in nursing | 1,082 | 8.7% | (7.9%, 9.6%) |
| Doctorate in nursing | 236 | 1.9% | (1.5%, 2.4%) |
| Bachelor’s degree in nursing as First Nursing Degree | |||
| Bachelor’s degree in nursing | 8,152 | 82.6% | (81.4%, 83.7%) |
| Master’s degree in nursing | 1,399 | 13.6% | (12.6%, 14.7%) |
| Doctorate in nursing | 386 | 3.9% | (3.3%, 4.5%) |
| Master’s Degree as First Nursing Degree | |||
| Master’s degree in nursing | 1,095 | 93.1% | (92.3%, 93.8%) |
| Doctorate in nursing | 92 | 6.9% | (6.2%, 7.7%) |
a Associate degrees were included with RNs because many who start with an associate degree now have an RN degree as their highest level of education. Additionally, LPNs who did not answer the survey question about their highest level of education were categorized in the LPN diploma category. For this reason, sample size numbers may vary across tables.
b Doctorate degrees include PhD, DNP, DNAP, or other nursing doctorate degrees.
Number of Years Compared to the First Nursing License, 2023

Current Enrollment in Nursing Educational Programs
| Degree | RN = 1,313 | LPN = 249 | ||||
|---|---|---|---|---|---|---|
| N | Estimate | 95% CI | N | Estimate | 95% CI | |
| Associate Degree in Nursing (ADN) | 24 | 1.1% | (0.7%, 1.8%) | 212 | 81.4% | (76.1%, 85.7%) |
| Bachelor of Science in Nursing (BSN) | 561 | 41.5% | (38.9%, 44.2%) | 40 | 20.8% | (16.2%, 26.3%) |
| Master of Science in Nursing (MSN) | 526 | 39.6% | (37.0%, 42.3%) | * | * | * |
| Doctor of Nursing Practice (DNP) | 196 | 17.0% | (15.1%, 19.1%) | 0 | 0.0% | (0.0%, 1.5%) |
| Doctor of Nurse Anesthesia (DNAP) | 20 | 2.6% | (1.9%, 3.6%) | 0 | 0.0% | (0.0%, 1.5%) |
| Doctor of Philosophy in Nursing (PhD) | 44 | 3.0% | (2.2%, 4.1%) | 0 | 0.0% | (0.0%, 1.5%) |
a Respondents were instructed to mark all that apply.
* Data are suppressed if count is less than 10 or sample population was less than 20.
Current Enrollment in Educational Programs Associated with APN Nursing Specialty Certification Exams among all RNs
| Certification | RN = 642 | |
|---|---|---|
| Estimate | 95% CI | |
| Nurse Practitioner | 59.5% | (55.7%, 63.2%) |
| Nurse Midwife | 2.4% | (1.5%, 3.9%) |
| Nurse Anesthetist | 7.4% | (5.6%, 9.7%) |
| Clinical Nurse Specialist | 4.8% | (3.4%, 6.7%) |
| Other | 25.9% | (22.7%, 29.4%) |
Current Program Type
| Program Type | RN = 1,297 | LPN = 248 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| In-person | 8.0% | (6.6%, 9.6%) | 58.3% | (52.1%, 64.3%) |
| Online | 73.2% | (70.7%, 75.5%) | 12.1% | (8.6%, 16.7%) |
| Hybrid | 18.8% | (16.8%, 21.0%) | 29.6% | (24.3%, 35.6%) |
Unanticipated Barriers and Challenges while Pursing Nursing Degree
| Barriers | RN = 821 | LPN = 158 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| No Unanticipated barriers | 11.1% | (9.1%, 13.4%) | 14.4% | (9.8%, 20.7%) |
| Among those who did experience unanticipated barriers | ||||
| English as a second language | 2.4% | (1.6%, 3.7%) | * | * |
| Racial/ethnic disparities | 5.3% | (4.0%, 7.1%) | * | * |
| Learning difficulties and/or disabilities | 5.8% | (4.4%, 7.6%) | 6.6% | (3.7%, 11.6%) |
| Lack of flexibility in work schedules | 30.9% | (27.8%, 34.1%) | 33.5% | (26.6%, 41.2%) |
| Childcare issues | 8.9% | (7.1%, 11.0%) | 14.9% | (10.2%, 21.3%) |
| Pregnancy (i.e., as covered under Title IX) | 3.4% | (2.4%, 4.9%) | * | * |
| Other family issues | 15.3% | (13.0%, 17.9%) | 15.1% | (10.4%, 21.5%) |
| Cost of lost work time and benefits | 33.6% | (30.5%, 36.9%) | 37.3% | (30.1%, 45.1%) |
| Cost of tuition, materials, books, etc. | 64.2% | (60.9%, 67.4%) | 51.6% | (43.9%, 59.3%) |
| Student loans were not available/could not take enough loans | 9.0% | (7.2%, 11.2%) | 11.2% | (7.2%, 17.1%) |
| Financial aid | 26.6% | (23.7%, 29.7%) | 23.4% | (17.5%, 30.6%) |
| Commuting distance to educational program | 17.6% | (15.1%, 20.4%) | 17.7% | (12.5%, 24.4%) |
| Limited access to online learning or other online resources | 5.7% | (4.3%, 7.5%) | 6.8% | (3.8%, 11.8%) |
| Scheduling or educational programs offered | 9.7% | (7.9%, 11.9%) | 8.3% | (4.9%, 13.7%) |
| Variability for clinical placements and experience | 33.0% | (29.9%, 36.3%) | 20.5% | (14.9%, 27.5%) |
| Other | 1.5% | (0.9%, 2.6%) | * | * |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Social Determinants of Health
Preparedness for Assessing Social Determinants of Health
| Preparedness | RN = 17,127 | LPN = 1,697 | ||
|---|---|---|---|---|
| Estimate | 95% CI | Estimate | 95% CI | |
| Not at all prepared | 1.3% | (1.1%, 1.5%) | 0.9% | (0.5%, 1.5%) |
| Somewhat prepared | 8.4% | (8.0%, 8.8%) | 5.6% | (4.6%, 6.8%) |
| Moderately prepared | 20.8% | (20.2%, 21.4%) | 17.2% | (15.5%, 19.1%) |
| Very prepared | 43.4% | (42.7%, 44.1%) | 45.4% | (43.0%, 47.8%) |
| Extremely prepared | 26.1% | (25.4%, 26.8%) | 30.9% | (28.7%, 33.1%) |
Very or Extremely Prepared for Assessing Social Determinants of Health by Practice Setting

Very or Extremely Prepared for Assessing Social Determinants of Health by Position

Very or Extremely Prepared for Assessing Social Determinants of Health by Specialty

Employment
Current Employment Status
| Employment | RN = 24,518 | LPN = 2,494 | ||||
|---|---|---|---|---|---|---|
| N | Estimate | 95% CI | N | Estimate | 95% CI | |
| Actively employed in nursing or in a position that requires a nurse license full-time | 13,222 | 64.1% | (63.5%, 64.7%) | 1,363 | 62.2% | (60.3%, 64.1%) |
| Actively employed in nursing or a position that requires a nurse license part-time | 2,605 | 10.5% | (10.1%, 10.9%) | 285 | 9.9% | (8.8%, 11.1%) |
| Actively employed in nursing or in a position that requires a nurse license on a per-diem basis | 1,407 | 5.5% | (5.2%, 5.8%) | 105 | 4.4% | (3.7%, 5.3%) |
| On temporary medical leave from a position that requires a nurse license | 174 | 0.7% | (0.6%, 0.8%) | 25 | 1.1% | (0.8%, 1.6%) |
| On temporary non-medical leave from a position that requires a nurse license | 52 | 0.2% | (0.2%, 0.3%) | * | * | * |
| Actively employed in a field other than nursing | 732 | 3.0% | (2.8%, 3.2%) | 134 | 5.5% | (4.7%, 6.5%) |
| Volunteer nurse status only | 242 | 0.4% | (0.3%, 0.5%) | 17 | 0.2% | (0.1%, 0.5%) |
| Unemployed, seeking work as a nurse | 379 | 1.6% | (1.5%, 1.8%) | 73 | 3.4% | (2.8%, 4.2%) |
| Unemployed, not seeking work as a nurse | 700 | 3.5% | (3.3%, 3.7%) | 78 | 3.2% | (2.6%, 4.0%) |
| Permanent disability leave | 260 | 0.8% | (0.7%, 0.9%) | 38 | 1.3% | (0.9%, 1.8%) |
| Retired (left the workforce) | 4,745 | 9.6% | (9.2%, 10.0%) | 368 | 8.2% | (7.2%, 9.3%) |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Current Employment Status for RNs by Region of Residence
| Employment Status | Upper Peninsula | Northwest LP | Northeast LP | West/West Central | East Central | East | South Central | Southwest | Southeast | Detroit Metro |
|---|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | N | N | |
| Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | |
| 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | |
| Actively employed in nursing or in a position that requires a nurse license full-time | 381 | 463 | 231 | 1,552 | 678 | 971 | 473 | 757 | 1,182 | 3,306 |
| 64.7% | 66.0% | 66.6% | 60.4% | 69.9% | 66.9% | 64.7% | 63.6% | 63.7% | 62.1% | |
| (61.1%, 68.1%) | (62.9%, 69.0%) | (62.1%, 70.8%) | (58.7%, 62.1%) | (67.2%, 72.5%) | (64.7%, 69.1%) | (61.5%, 67.8%) | (61.1%, 66.0%) | (61.7%, 65.7%) | (60.9%, 63.3%) | |
| Actively employed in nursing or a position that requires a nurse license part-time | 71 | 82 | 31 | 465 | 88 | 174 | 83 | 169 | 224 | 669 |
| 10.5% | 8.1% | 5.1% | 15.8% | 7.9% | 10.3% | 9.7% | 11.4% | 10.4% | 10.3% | |
| (8.5%, 13.0%) | (6.5%, 10.0%) | (3.4%, 7.5%) | (14.6%, 17.1%) | (6.5%, 9.6%) | (9.0%, 11.8%) | (7.9%, 11.8%) | (9.9%, 13.1%) | (9.2%, 11.7%) | (9.6%, 11.1%) | |
| Actively employed in nursing or in a position that requires a nurse license on a per-diem basis | 30 | 43 | 28 | 158 | 54 | 98 | 64 | 76 | 100 | 411 |
| 3.9% | 4.2% | 4.7% | 4.3% | 4.7% | 5.1% | 6.5% | 5.2% | 4.4% | 6.8% | |
| (2.7%, 5.6%) | (3.1%, 5.7%) | (3.1%, 7.1%) | (3.6%, 5.1%) | (3.6%, 6.1%) | (4.2%, 6.2%) | (5.1%, 8.3%) | (4.2%, 6.5%) | (3.6%, 5.3%) | (6.2%, 7.4%) | |
| On temporary medical leave from a position that requires a nurse license | * | * | * | 17 | 14 | 15 | * | 12 | 23 | 46 |
| * | * | * | 0.6% | 1.2% | 1.0% | * | 0.8% | 0.9% | 0.7% | |
| * | * | * | (0.4%, 0.9%) | (0.7%, 2.0%) | (0.6%, 1.6%) | * | (0.5%, 1.4%) | (0.6%, 1.4%) | (0.5%, 0.9%) | |
| On temporary non- medical leave from a position that requires a nurse license | * | * | 0 | * | * | * | * | * | * | 13 |
| * | * | 0.0% | * | * | * | * | * | * | 0.2% | |
| * | * | (0.0%, 0.0%) | * | * | * | * | * | * | (0.1%, 0.3%) | |
| Actively employed in a field other than nursing | 33 | 23 | 11 | 104 | 23 | 48 | 32 | 46 | 89 | 195 |
| 3.6% | 2.3% | 2.1% | 3.2% | 1.9% | 2.2% | 2.7% | 2.9% | 3.7% | 3.0% | |
| (2.5%, 5.2%) | (1.5%, 3.5%) | (1.1%, 3.9%) | (2.6%, 3.9%) | (1.3%, 2.9%) | (1.6%, 3.0%) | (1.8%, 4.0%) | (2.2%, 3.9%) | (3.0%, 4.6%) | (2.6%, 3.4%) | |
| Volunteer nurse status only | * | * | * | 29 | 10 | 12 | * | 18 | 23 | 44 |
| * | * | * | 0.4% | 0.4% | 0.3% | * | 1.0% | 0.5% | 0.3% | |
| * | * | * | (0.2%, 0.7%) | (0.2%, 1.0%) | (0.1%, 0.7%) | * | (0.6%, 1.7%) | (0.3%, 0.9%) | (0.2%, 0.5%) | |
| Unemployed, seeking work as a nurse | * | 10 | * | 37 | 20 | 21 | 12 | 13 | 29 | 117 |
| * | 1.2% | * | 1.2% | 1.5% | 1.4% | 1.5% | 0.6% | 1.1% | 2.0% | |
| * | (0.7%, 2.1%) | * | (0.9%, 1.6%) | (0.9%, 2.4%) | (0.9%, 2.1%) | (0.9%, 2.5%) | (0.3%, 1.2%) | (0.7%, 1.6%) | (1.7%, 2.4%) | |
| Unemployed, not seeking work as a nurse | 22 | 32 | 15 | 100 | 26 | 34 | 33 | 50 | 55 | 203 |
| 3.3% | 2.9% | 3.5% | 3.8% | 2.1% | 2.0% | 4.3% | 4.1% | 3.2% | 3.8% | |
| (2.2%, 5.2%) | (2.0%, 4.2%) | (2.2%, 5.6%) | (3.2%, 4.5%) | (1.4%, 3.1%) | (1.4%, 2.8%) | (3.2%, 5.8%) | (3.2%, 5.3%) | (2.5%, 4.0%) | (3.4%, 4.3%) | |
| Permanent disability leave | * | 11 | 10 | 34 | 15 | 29 | * | 15 | 29 | 74 |
| * | 1.0% | 2.2% | 0.7% | 0.9% | 1.3% | * | 0.7% | 1.0% | 0.8% | |
| * | (0.5%, 1.9%) | (1.2%, 4.0%) | (0.5%, 1.1%) | (0.5%, 1.6%) | (0.9%, 1.9%) | * | (0.4%, 1.3%) | (0.7%, 1.5%) | (0.6%, 1.0%) | |
| Retired | 153 | 237 | 112 | 652 | 231 | 344 | 178 | 286 | 489 | 1,368 |
| 10.8% | 13.5% | 13.5% | 9.5% | 9.6% | 9.4% | 9.1% | 9.6% | 10.9% | 10.0% | |
| (8.7%, 13.3%) | (11.4%, 15.9%) | (10.6%, 17.0%) | (8.5%, 10.6%) | (8.0%, 11.4%) | (8.1%, 10.9%) | (7.4%, 11.2%) | (8.2%, 11.2%) | (9.7%, 12.3%) | (9.3%, 10.8%) |
* Data are suppressed if count is less than 10 or sample population was less than 20.
Percentage of Nurses Who are Employed in Nursing by Demographic Characteristics
| Demographics | RN | LPN | ||||
|---|---|---|---|---|---|---|
| n | Estimate | 95% CI | n | Estimate | 95% CI | |
| Total | 24,518 | 80.4% | (79.9%, 80.9%) | 2,494 | 76.8% | (75.1%, 78.4%) |
| Age | ||||||
| <25 years | 138 | 91.3% | (85.4%, 95.0%) | * | * | * |
| 25 to 34 years | 1,760 | 91.0% | (89.6%, 92.2%) | 143 | 90.2% | (84.2%, 94.1%) |
| 35 to 44 years | 3,340 | 89.9% | (88.8%, 90.9%) | 346 | 85.5% | (81.4%, 88.8%) |
| 45 to 54 years | 4,136 | 89.3% | (88.3%, 90.2%) | 434 | 83.4% | (79.6%, 86.6%) |
| 55 to 64 years | 5,798 | 76.5% | (75.4%, 77.6%) | 566 | 72.1% | (68.3%, 75.6%) |
| 65+ years | 6,439 | 34.3% | (33.2%, 35.5%) | 590 | 39.4% | (35.5%, 43.4%) |
| Gender | ||||||
| Female | 20,112 | 79.7% | (79.1%, 80.3%) | 2,026 | 76.7% | (74.8%, 78.5%) |
| Male | 1,844 | 86.2% | (84.6%, 87.7%) | 108 | 74.6% | (65.6%, 81.9%) |
| Gender non-binary/ Genderqueer /Transgender | 37 | 93.1% | (80.3%, 97.8%) | * | * | * |
| Prefer not to respond | 384 | 82.9% | (78.8%, 86.3%) | 38 | 85.1% | (70.6%, 93.1%) |
